Route 40 – Outbound
Rooke – Best – William – Middle – Stoney Rise – Mersey Main – Frogmore – Gilbert – Bradshaw – Moriarty – Torquay
Time | Stop# | Address |
---|---|---|
10:55 AM | RK80a | Rooke Street, (Interchange Stop-C) |
10:55 AM | BS01 | 65 Best Street, (Kmart/Coles) |
10:56 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
10:56 AM | WL303 | 126 William Street, (Baptist Church) |
10:57 AM | WL404 | 48 William Street |
10:58 AM | MI501 | 53 Middle Road |
10:58 AM | MI06 | 93 Middle Road |
10:59 AM | MI07 | Middle Road, (Devonfield) |
11:00 AM | SR08 | 14-16 Stony Rise Road, (AusWorld) |
11:01 AM | MM09 | 1 Mersey Main Road, (Spreyton Primary School-SPS) |
11:02 AM | MM10 | 31-49 Mersey Main Road, (Maidstone Park) |
11:02 AM | MM11 | 73 Mersey Main Road, (The Big Apple) |
11:03 AM | MM12 | 111 Mersey Main Road, (Woodrising) |
11:04 AM | MM13 | 211 Mersey Main Road, (Fonterra) |
11:05 AM | MM14 | 309 Mersey Main Road, (Avro Park) |
11:07 AM | MM15 | 467 Mersey Main Road, (opposite Tarleton junction) |
11:08 AM | MM16 | Mersey Main Road, (opposite Henslowe Street junction) |
11:11 AM | GB17 | 21 Gilbert Street |
11:11 AM | GB18 | 55 Gilbert Street |
11:12 AM | GB19 | 171 Gilbert Street, (Market) |
11:12 AM | BD20 | 56 Bradshaw Street |
11:12 AM | MR21 | 6 Moriarty Road |
11:14 AM | QL22 | 9-21 Torquay Road, (Mersey Community Hospital) |
24/08/2016
Route 40 – Inbound
Torquay – Moriary – Percival – Reibey – Bradshaw – Gilbert – Frogmore – Mersey Main – Stoney Rise – Middle – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
11:14 AM | QL22 | 9-21 Torquay Road, (Mersey Community Hospital) |
11:14 AM | MR23 | 9-21 Moriarty Road, (Ambulance Depot) |
11:15 AM | PL24 | 79 Percival Street |
11:15 AM | PL25 | Percival Street, (Latrobe High School-LHS) |
11:15 AM | PL26 | Percival Street, (Cemetery) |
11:16 AM | PL27 | 163 Percival Street |
11:17 AM | RB28 | 30 Reibey Street |
11:17 AM | BD29 | 108 Bradshaw Street |
11:17 AM | BD30 | 23 Bradshaw Street, (Latrobe Primary School-LPS) |
11:18 AM | BD31 | 66 Bradshaw Street, (Telstra Exchange) |
11:18 AM | GB32 | Gilbert Street, (Council/Town Hall) |
11:19 AM | GB33 | 54 Gilbert Street, (Picture Patchwork) |
11:19 AM | GB34 | 24 Gilbert Street, (Cafe Zeta) |
11:23 AM | MM35 | 502 Mersey Main Road, (Gleeson Joinery) |
11:23 AM | MM36 | Mersey Main Road, (Tarleton Junction) |
11:25 AM | MM37 | 310 Mersey Main Road, (Jemal Upholstery) |
11:28 AM | MM38 | 124-130 Mersey Main Road, (ABC Storage – Containers) |
11:29 AM | MM39 | Mersey Main Road, (Animal Food Barn) |
11:29 AM | MM40 | 52 Mersey Main Road, (opposite Maidstone Park) |
11:29 AM | MM41 | 22 Mersey Main Road, (opposite Spreyton Primary School-SPS) |
11:31 AM | SR42 | Lot 9973 Stony Rise Road, (Cemetery) |
11:32 AM | MI43 | 162 Middle Road, (Aurora Depot) |
11:33 AM | MI44 | 130 Middle Road |
11:34 AM | MI500 | 78 Middle Road |
11:34 AM | WL460 | 49 William Street |
11:36 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
11:36 AM | BS54 | 116 Best Street, (Fourways) |
11:36 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
11:38 AM | RK80a | Rooke Street, (Interchange Stop-C) |
24/08/2016