Route 40 – Outbound
Rooke – Best – William – Middle – Stoney Rise – Mersey Main – Frogmore – Gilbert – Bradshaw – Moriarty – Torquay
Time | Stop# | Address |
---|---|---|
10:10 AM | RK80a | Rooke Street, (Interchange Stop-C) |
10:10 AM | BS01 | 65 Best Street, (Kmart/Coles) |
10:11 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
10:11 AM | WL303 | 126 William Street, (Baptist Church) |
10:12 AM | WL404 | 48 William Street |
10:13 AM | MI501 | 53 Middle Road |
10:13 AM | MI06 | 93 Middle Road |
10:14 AM | MI07 | Middle Road, (Devonfield) |
10:15 AM | SR08 | 14-16 Stony Rise Road, (AusWorld) |
10:16 AM | MM09 | 1 Mersey Main Road, (Spreyton Primary School-SPS) |
10:17 AM | MM10 | 31-49 Mersey Main Road, (Maidstone Park) |
10:17 AM | MM11 | 73 Mersey Main Road, (The Big Apple) |
10:18 AM | MM12 | 111 Mersey Main Road, (Woodrising) |
10:19 AM | MM13 | 211 Mersey Main Road, (Fonterra) |
10:20 AM | MM14 | 309 Mersey Main Road, (Avro Park) |
10:22 AM | MM15 | 467 Mersey Main Road, (opposite Tarleton junction) |
10:23 AM | MM16 | Mersey Main Road, (opposite Henslowe Street junction) |
10:26 AM | GB17 | 21 Gilbert Street |
10:26 AM | GB18 | 55 Gilbert Street |
10:27 AM | GB19 | 171 Gilbert Street, (Market) |
10:27 AM | BD20 | 56 Bradshaw Street |
10:27 AM | MR21 | 6 Moriarty Road |
10:29 AM | QL22 | 9-21 Torquay Road, (Mersey Community Hospital) |
24/08/2016
Route 40 – Inbound
Torquay – Moriary – Percival – Reibey – Bradshaw – Gilbert – Frogmore – Mersey Main – Stoney Rise – Middle – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
10:29 AM | QL22 | 9-21 Torquay Road, (Mersey Community Hospital) |
10:29 AM | MR23 | 9-21 Moriarty Road, (Ambulance Depot) |
10:30 AM | PL24 | 79 Percival Street |
10:30 AM | PL25 | Percival Street, (Latrobe High School-LHS) |
10:30 AM | PL26 | Percival Street, (Cemetery) |
10:31 AM | PL27 | 163 Percival Street |
10:32 AM | RB28 | 30 Reibey Street |
10:32 AM | BD29 | 108 Bradshaw Street |
10:32 AM | BD30 | 23 Bradshaw Street, (Latrobe Primary School-LPS) |
10:33 AM | BD31 | 66 Bradshaw Street, (Telstra Exchange) |
10:33 AM | GB32 | Gilbert Street, (Council/Town Hall) |
10:34 AM | GB33 | 54 Gilbert Street, (Picture Patchwork) |
10:34 AM | GB34 | 24 Gilbert Street, (Cafe Zeta) |
10:38 AM | MM35 | 502 Mersey Main Road, (Gleeson Joinery) |
10:38 AM | MM36 | Mersey Main Road, (Tarleton Junction) |
10:40 AM | MM37 | 310 Mersey Main Road, (Jemal Upholstery) |
10:43 AM | MM38 | 124-130 Mersey Main Road, (ABC Storage – Containers) |
10:44 AM | MM39 | Mersey Main Road, (Animal Food Barn) |
10:44 AM | MM40 | 52 Mersey Main Road, (opposite Maidstone Park) |
10:44 AM | MM41 | 22 Mersey Main Road, (opposite Spreyton Primary School-SPS) |
10:46 AM | SR42 | Lot 9973 Stony Rise Road, (Cemetery) |
10:47 AM | MI43 | 162 Middle Road, (Aurora Depot) |
10:48 AM | MI44 | 130 Middle Road |
10:49 AM | MI500 | 78 Middle Road |
10:49 AM | WL460 | 49 William Street |
10:51 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
10:51 AM | BS54 | 116 Best Street, (Fourways) |
10:51 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
10:53 AM | RK80a | Rooke Street, (Interchange Stop-C) |
24/08/2016