Route 15 – Outbound
Rooke – Best – William – North – Clements – James – Nth Fenton – Nicholls – Percy – James – Nixon – Madden – Watkinson
Time | Stop# | Address |
---|---|---|
10:55 AM | RK80b | Rooke Street, (Interchange Stop-B) |
10:56 AM | BS01 | 65 Best Street, (Kmart/Coles) |
10:56 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
10:57 AM | WL03 | 175 William Street, (Centrelink/Salvos) |
10:57 AM | WL04 | 187 William Street |
10:58 AM | WL05 | 227 William Street |
10:59 AM | NT06 | North Street, (Meercroft Home) |
10:59 AM | CM07 | 16-40 Clement Street, (Football Club) |
11:00 AM | JM08 | 16 James Street |
11:00 AM | NF09 | 112 North Fenton Street, (Barclay Lodge/North Fenton) |
11:01 AM | NL10 | Nicholls Street, (Show Grounds) |
11:02 AM | NL11 | 87 Nicholls Street |
11:03 AM | PC120 | 110 Percy Street |
11:03 AM | JM888 | 127-133 James Street, (St Brendan Shaw College) |
11:04 AM | JM14 | 155 James Street |
11:05 AM | NX15 | 114 Nixon Street |
11:06 AM | NX116 | 78 Nixon Street |
11:06 AM | MD17 | 173 Madden Street |
11:07 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 15 – Inbound
Watkinson – Nicholls – Nixon – Best – Surrey – Steele – Percy – Best – Rooke
Time | Stop# | Address |
---|---|---|
11:07 AM | WT777 | 87-121 Watkinson Street, (Don College) |
11:07 AM | NL190 | 166 Nicholls Street |
11:08 AM | NX116 | 78 Nixon Street |
11:08 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
11:09 AM | BS310 | 185 Best Street |
11:10 AM | BS23 | 209 Best Street |
11:11 AM | SY24 | 30 Surrey Street |
11:12 AM | ST25 | 232 Steele Street |
11:12 AM | ST26 | 198 Steele Street |
11:13 AM | ST27 | 180 Steele Street |
11:14 AM | PC31 | 26 Percy Street |
11:15 AM | BS32 | 148 Best Street |
11:16 AM | BS54 | 116 Best Street, (Fourways) |
11:17 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
11:19 AM | RK80b | Rooke Street, (Interchange Stop-B) |
24/08/2016