Route 72d – Outbound
Rooke St – Best St – William St – Valley Rd – Lovett St – Don Rd – (Nixon St – madden St – Watkinson St – Nicholls St – Nixon St – Don Rd) – Bass Hwy – Westella Drv – Turners Beach Rd – Turners Ave – Albert St – Susan St – Boyes St – Esplanade – Turners Beach Rd – Forth Rd – Westella Drv – Eastlands Drv – Leightlands Ave – Ocean Drv – Fieldings Way – Eastlands Drv – Main St – King Edward St
(d) = Don College on demand
Time | Stop# | Address |
---|---|---|
8:45 AM | RK80d | Rooke Street, (Interchange – D) |
8:46 AM | BS01 | 65 Best Street, (Kmart/Coles) |
8:47 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
8:48 AM | WL303 | 126 William Street, (Baptist Church) |
8:50 AM | VL446 | 20-36 Valley Road, (TAFE/Polytechnic) |
8:53 AM | DN21 | 23 Don Road, (Becks Home Hardware) |
8:55 AM | WT777 | 87-121 Watkinson Street, (Don College) |
9:01 AM | TA11 | Turners Avenue |
9:02 AM | SU12 | 27 Susan Street |
9:02 AM | SU13 | 45 Susan Street |
9:03 AM | TE14 | 78 Esplanade |
9:04 AM | TE15 | 38 Esplanade |
9:06 AM | TB16 | 51 Turners Beach Road |
9:07 AM | TB17 | 91 Turners Beach Road |
9:09 AM | FO20 | 70 Forth Road |
9:10 AM | FO22 | 36 Forth Road |
9:14 AM | ED24 | 92 Eastlands Drive |
9:15 AM | LA25 | Leighlands Avenue, (Leighlands Avenue – Ulverstone) |
9:15 AM | LA26 | Leighlands Avenue |
9:17 AM | ED24 | 92 Eastlands Drive |
9:20 AM | ED27 | 52 Eastlands Drive |
9:23 AM | ED28 | 16 Eastlands Drive |
9:24 AM | MA29 | 72 Main Street |
9:25 AM | KE30 | King Edward Street, (Ulverstone Interchange) |
24/08/2016
Route 72fld – Inbound
King Edward St – Grove St – James St – Alexandra Rd – Main St – Eastland Drv – Leighland Ave – Ocean Drv – Fieldings Way – Westella Drv – Forth Rd – Turner Beach Rd – Turners Ave – Albert St – Susan St – Boyle St – Esplanade – Turner Beach Rd – Bass Highway – (Forth: Turners Beach Rd – Forth Rd) – (Leith: Short St – Clerke St – Beach Rd) – Bass Highway – Don Rd – (Nixon St – Madden St – Watkinson St – Nicholls St – Nixon St) – Steele St – William St – Best St – Rooke St
(fld) = Forth, Leith, Don College on demand
Time | Stop# | Address |
---|---|---|
9:35 AM | KE30 | King Edward Street, (Ulverstone Interchange) |
9:35 AM | AL31 | 17 Alexandra Street, (Railway Supermarket – IGA) |
9:36 AM | MA32 | 75 Main Street |
9:36 AM | ED33 | 7 Eastlands Drive |
9:37 AM | ED34 | 51 Eastlands Drive, (Bass – Flinders Motel) |
9:38 AM | LA25 | Leighlands Avenue, (Leighlands Avenue – Ulverstone) |
9:38 AM | LA26 | Leighlands Avenue |
9:41 AM | FO37 | 19 Forth Road |
9:41 AM | FO38 | 61 Forth Road |
9:42 AM | TB39 | 96 Turners Beach Road |
9:43 AM | TB40 | 52 Turners Beach Road |
9:45 AM | TA11 | Turners Avenue |
9:46 AM | SU12 | 27 Susan Street |
9:46 AM | SU13 | 45 Susan Street |
9:48 AM | TE14 | 78 Esplanade |
9:48 AM | TE15 | 38 Esplanade |
TB16 | 51 Turners Beach Road | |
TB17 | 91 Turners Beach Road | |
FO48 | 724 Forth Road | |
FO49 | 666 Forth Road, (Forth Servo) | |
10:00 AM | CL53 | Clerke Street, (Shelter) |
10:10 AM | WT777 | 87-121 Watkinson Street, (Don College) |
DN35 | 28 Don Road, (City Bike Centre) | |
VL445 | Valley Road, (TAFE – Polytechnic – Skills Insitiute – Academy) | |
10:15 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
10:16 AM | BS54 | 116 Best Street, (Fourways) |
10:18 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
10:20 AM | RK80d | Rooke Street, (Interchange – D) |
24/08/2016