Route 72L – Outbound
Rooke St – Best St – William St – Valley Rd – Lovett St – Don Rd – Bass Hwy – Westella Drv – Turners Beach Rd – Turners Ave – Albert St – Susan St – Boyes St – Esplanade – Turners Beach Rd – Forth Rd – Westella Drv – Eastlands Drv – Leightlands Ave – Ocean Drv – Fieldings Way – Eastlands Drv – Main St – King Edward St
l = Leith
Time | Stop# | Address |
---|---|---|
7:10 AM | RK80d | Rooke Street, (Interchange – D) |
7:11 AM | BS01 | 65 Best Street, (Kmart/Coles) |
7:12 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
7:13 AM | WL303 | 126 William Street, (Baptist Church) |
7:15 AM | VL446 | 20-36 Valley Road, (TAFE/Polytechnic) |
7:18 AM | DN21 | 23 Don Road, (Becks Home Hardware) |
7:29 AM | TA11 | Turners Avenue |
7:30 AM | SU12 | 27 Susan Street |
7:30 AM | SU13 | 45 Susan Street |
7:31 AM | TE14 | 78 Esplanade |
7:32 AM | TE15 | 38 Esplanade |
7:34 AM | TB16 | 51 Turners Beach Road |
7:35 AM | TB17 | 91 Turners Beach Road |
7:36 AM | FO20 | 70 Forth Road |
7:37 AM | FO22 | 36 Forth Road |
7:40 AM | ED24 | 92 Eastlands Drive |
7:41 AM | LA25 | Leighlands Avenue, (Leighlands Avenue – Ulverstone) |
7:41 AM | LA26 | Leighlands Avenue |
7:43 AM | ED24 | 92 Eastlands Drive |
7:45 AM | ED27 | 52 Eastlands Drive |
7:48 AM | ED28 | 16 Eastlands Drive |
7:48 AM | MA29 | 72 Main Street |
7:51 AM | KE30 | King Edward Street, (Ulverstone Interchange) |
24/08/2016
Route 72l – Inbound
King Edward St – Grove St – James St – Alexandra Rd – Main St – Eastland Drv – Leighland Ave – Ocean Drv – Fieldings Way – Westella Drv – Forth Rd – Turner Beach Rd – Turners Ave – Albert St – Susan St – Boyle St – Esplanade – Turner Beach Rd – Bass Highway – (Leith: Short St – Clerke St – Beach Rd) – Bass Highway – Don Rd – Steele St – William St – Best St – Rooke St
(l) = Leith on demand
Time | Stop# | Address |
---|---|---|
8:00 AM | KE30 | King Edward Street, (Ulverstone Interchange) |
8:00 AM | AL31 | 17 Alexandra Street, (Railway Supermarket – IGA) |
8:01 AM | MA32 | 75 Main Street |
8:01 AM | ED33 | 7 Eastlands Drive |
8:02 AM | ED34 | 51 Eastlands Drive, (Bass – Flinders Motel) |
8:03 AM | LA25 | Leighlands Avenue, (Leighlands Avenue – Ulverstone) |
8:04 AM | LA26 | Leighlands Avenue |
8:06 AM | FO37 | 19 Forth Road |
8:06 AM | FO38 | 61 Forth Road |
8:07 AM | TB39 | 96 Turners Beach Road |
8:07 AM | TB40 | 52 Turners Beach Road |
8:10 AM | TA11 | Turners Avenue |
8:11 AM | SU12 | 27 Susan Street |
8:11 AM | SU13 | 45 Susan Street |
8:13 AM | TE14 | 78 Esplanade |
8:13 AM | TE15 | 38 Esplanade |
8:15 AM | CL53 | Clerke Street, (Shelter) |
8:28 AM | DN34 | 52 Don Road, (Sleep Zone) |
8:29 AM | DN35 | 28 Don Road, (City Bike Centre) |
8:37 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
8:38 AM | BS54 | 116 Best Street, (Fourways) |
8:38 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
8:40 AM | RK80d | Rooke Street, (Interchange – D) |
24/08/2016