Route 70 – Outbound
Watkinson St – Nicholls St – Victoria Prd – Rooke St – Formby Rd – Bass Hwy – Port Sorell Rd – Alexander St – Haven Drv – Club Drv – Alexander St – Dumbleton St – Joyce St – Vine St – Hawley Epl – Dumbleton St – Shearwater Blvd
d= Don College, (r) = Rubicon Grove on demand
Time | Stop# | Address |
---|---|---|
3:50 PM | WT777 | 87-121 Watkinson Street, (Don College) |
4:00 PM | RK80d | Rooke Street, (Interchange – D) |
4:10 PM | 801 | 605 Port Sorell Road, (Wesley Vale Shop) |
4:14 PM | 803 | Port Sorell Road, (Corner of Summer Hill) |
4:22 PM | 804 | 40 Haven Drive |
4:24 PM | 805 | 52 Alexander Street |
4:27 PM | 806 | 29 Joyce Street |
4:27 PM | 807 | 1 Vine Street |
4:28 PM | 808 | Hawley Esplanade |
4:28 PM | 809 | 5 Dumbleton Street |
4:28 PM | 810 | 131 Shearwater Boulevard |
4:28 PM | 811 | 75 Shearwater Boulevard |
4:30 PM | 812 | 23 Shearwater Boulevard, (Country Club) |
24/08/2016
Route 70 – Inbound
Shearwater Blvd – Pitcairn St – Kermode St – River Rd – Darling St – Wilmot St – East Esplenade – Meredith St – Rice St – Wilmot St – Port Sorell Rd – Bass Hwy – Formby Rd – Rooke St
Time | Stop# | Address |
---|---|---|
4:30 PM | 812 | 23 Shearwater Boulevard, (Country Club) |
4:32 PM | PT13 | Pitcairn Street, (Port Sorell Primary School) |
4:35 PM | RC14 | 31 Rice Street, (Aqua Shop) |
4:37 PM | WM15 | 89 Wilmot Street |
4:39 PM | PS16 | 2 Port Sorell Road, (Shelter) |
4:45 PM | PS17 | 604 Port Sorell Road, (Uniting Church) |
4:55 PM | RK80d | Rooke Street, (Interchange – D) |
24/08/2016