Route 70 – Outbound
Watkinson St – Nicholls St – Victoria Prd – Rooke St – Formby Rd – Bass Hwy – Port Sorell Rd – Alexander St – Haven Drv – Club Drv – Alexander St – Dumbleton St – Joyce St – Vine St – Hawley Epl – Dumbleton St – Shearwater Blvd
d= Don College, (r) = Rubicon Grove on demand
Time | Stop# | Address |
---|---|---|
11:30 AM | WT777 | 87-121 Watkinson Street, (Don College) |
11:35 AM | RK80d | Rooke Street, (Interchange – D) |
11:45 AM | 801 | 605 Port Sorell Road, (Wesley Vale Shop) |
11:52 AM | 803 | Port Sorell Road, (Corner of Summer Hill) |
11:55 AM | 804 | 40 Haven Drive |
11:57 AM | 805 | 52 Alexander Street |
12:00 AM | 806 | 29 Joyce Street |
12:00 AM | 807 | 1 Vine Street |
12:01 AM | 808 | Hawley Esplanade |
12:01 AM | 809 | 5 Dumbleton Street |
12:01 AM | 810 | 131 Shearwater Boulevard |
12:01 AM | 811 | 75 Shearwater Boulevard |
12:05 AM | 812 | 23 Shearwater Boulevard, (Country Club) |
24/08/2016
Route 70 – Inbound
Shearwater Blvd – Pitcairn St – Kermode St – River Rd – Darling St – Wilmot St – East Esplenade – Meredith St – Rice St – Wilmot St – Port Sorell Rd – Bass Hwy – Formby Rd – Rooke St – Best St – Watkinson St
d = Don College
Time | Stop# | Address |
---|---|---|
12:05 AM | 812 | 23 Shearwater Boulevard, (Country Club) |
12:07 AM | PT13 | Pitcairn Street, (Port Sorell Primary School) |
12:10 AM | RC14 | 31 Rice Street, (Aqua Shop) |
12:12 AM | WM15 | 89 Wilmot Street |
12:14 AM | PS16 | 2 Port Sorell Road, (Shelter) |
12:20 AM | PS17 | 604 Port Sorell Road, (Uniting Church) |
12:30 AM | RK80d | Rooke Street, (Interchange – D) |
12:35 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016