Route 70 – Outbound
Rooke St – Formby Rd – Bass Hwy – Port Sorell Rd – Alexander St – Haven Drv – Club Drv – Alexander St – Dumbleton St – Joyce St – Vine St – Hawley Epl – Dumbleton St – Shearwater Blvd
l = Latrobe
Time | Stop# | Address |
---|---|---|
7:41 AM | 801 | 605 Port Sorell Road, (Wesley Vale Shop) |
7:46 AM | 803 | Port Sorell Road, (Corner of Summer Hill) |
7:50 AM | S-AX04 | opp. 99 Alexander Street |
7:52 AM | S-AX06 | 34 Alexander Street |
S-JC07 | 84 Joyce Street | |
806 | 29 Joyce Street | |
811 | 75 Shearwater Boulevard | |
8:00 AM | 812 | 23 Shearwater Boulevard, (Country Club) |
24/08/2016
Route 70 – Inbound
Shearwater Blvd – Pitcairn St – Kermode St – River Rd – Darling St – Wilmot St – East Esplenade – Meredith St – Rice St – Wilmot St – Port Sorell Rd – Parkers Ford Rd – Sqeauking Point Rd – Frankford Rd – Moriarty Rd – Bradshaw St – Gilbert St – Percival St – Moriarty Rd – Bass Hwy – Formby Rd – Rooke St – Best St – Fenton St – Stewart St
l = Latrobe, d = Don College
Time | Stop# | Address |
---|---|---|
8:00 AM | 812 | 23 Shearwater Boulevard, (Country Club) |
PT13 | Pitcairn Street, (Port Sorell Primary School) | |
8:05 AM | RC14 | 31 Rice Street, (Aqua Shop) |
S-WM16 | 107 Wilmot Street | |
S-PF17 | 18 Parkers Ford Road | |
8:12 AM | S-PF18 | 121 Parkers Ford Road |
S-PF19 | Parkers Ford Road | |
S-SQ18 | 383 Squeaking Point Road | |
S-SQ19 | 220 Squeaking Point Road | |
S-SQ20 | 10 Squeaking Point Road | |
S-MR21 | 594 Moriarty Road | |
8:20 AM | S-MR22 | 376-392 Moriarty Road |
S-MR23 | 196 Moriarty Road | |
S-MR24 | 75 Moriarty Road | |
8:25 AM | S-BD24 | 55 Bradshaw Street, (St. Patricks Primary School) |
8:35 AM | RK80d | Rooke Street, (Interchange – D) |
8:40 AM | STU222 | 59-61 Stewart Street, (Lady of Lourdes Primary School-OLOL) |
8:55 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016