Route 50 – Outbound
Rooke – Best – Formby – Bass Hwy – Tarleton – River – Bayview – Highfield – Autumn
Time | Stop# | Address |
---|---|---|
8:00 AM | RK80c | Rooke Street, (Interchange Stop-C) |
8:03 AM | TL105 | 221 Tarleton Street, (Argosy Motor Inn) |
8:04 AM | RR05 | 7 River Road |
8:04 AM | RR06 | 19 River Road |
8:04 AM | RR07 | 43 River Road, (opposite Ambleside Shop) |
8:06 AM | RR08 | 93 River Road |
8:07 AM | RR09 | 123 River Road |
8:07 AM | HF10 | 9 Highfield Road |
8:08 AM | AU11 | 13 Autumn Drive |
24/08/2016
Route 55emo – Inbound
Autumn – Park – Highfield – Bayview – River – Tarleton – Murray – Wright – Thomas – EDPS – Tarleton – Bridge – Bass Hwy – Middle – Berrigan – MPS – Berrigan – Middle – William – Best – Gunn – Steele – DPS/OLOL – Fenton – Best – Rooke
e = East Devonport Primary, m = Miandetta Primary, o = Our Lady of Lourdes/Devonport Primary
Time | Stop# | Address |
---|---|---|
8:08 AM | AU11 | 13 Autumn Drive |
8:08 AM | PD12 | 27 Park Drive |
8:08 AM | HF13 | 54 Highfield Road |
8:09 AM | HF14 | 24 Highfield Road |
8:10 AM | HF15 | 8 Highfield Road |
8:13 AM | RR16 | 152 River Road |
8:20 AM | RR17 | 138 River Road |
8:23 AM | RR18 | River Road, (Ambleside Shop) |
8:23 AM | RR19 | 22 River Road |
8:24 AM | TL60 | 168 Tarleton Street, (Tyre Center) |
8:25 AM | TL70 | 130 Tarleton Street, (Petuna Seafoods) |
8:25 AM | TL08 | 108 Tarleton Street |
8:26 AM | TH999 | 19-21 Thomas Street, (East Devonport Primary School-EDPS) |
8:27 AM | TL124 | 117 Tarleton Street |
8:28 AM | TL125 | 147 Tarleton Street |
8:28 AM | TL126 | 185 Tarleton Street, (Kit Kat Cafe) |
8:29 AM | TL105 | 221 Tarleton Street, (Argosy Motor Inn) |
8:30 AM | BL27 | Lot 4337 Bridge Loop |
8:34 AM | BG45 | 94 Berrigan Road |
8:35 AM | BG444 | Berrigan Road, (Miandetta Primary School-MPS) |
8:35 AM | BG121 | 93 Berrigan Road |
8:36 AM | MI500 | 78 Middle Road |
8:37 AM | WL460 | 49 William Street |
8:38 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
8:39 AM | BS54 | 116 Best Street, (Fourways) |
8:40 AM | ST04 | 74 Steele Street |
8:40 AM | ST111 | 52 Steele Street, (Devonport Primary School-DPS) |
8:42 AM | RK80c | Rooke Street, (Interchange Stop-C) |
24/08/2016