Route 40 – Outbound
Rooke – Best – William – Middle – Stoney Rise – Mersey Main – Frogmore – Gilbert – Bradshaw – Moriarty – Torquay
Time | Stop# | Address |
---|---|---|
2:20 PM | RK80a | Rooke Street, (Interchange Stop-A) |
2:21 PM | BS01 | 65 Best Street, (Kmart/Coles) |
2:21 PM | BS02 | 85 Best Street, (Centrecare/Fourways) |
2:22 PM | WL303 | 126 William Street, (Baptist Church) |
2:23 PM | WL404 | 48 William Street |
2:24 PM | MI501 | 53 Middle Road |
2:25 PM | MI06 | 93 Middle Road |
2:25 PM | MI07 | Middle Road, (Devonfield) |
2:27 PM | SR08 | 14-16 Stony Rise Road, (AusWorld) |
2:28 PM | MM09 | 1 Mersey Main Road, (Spreyton Primary School-SPS) |
2:29 PM | MM10 | 31-49 Mersey Main Road, (Maidstone Park) |
2:30 PM | MM11 | 73 Mersey Main Road, (The Big Apple) |
2:30 PM | MM12 | 111 Mersey Main Road, (Woodrising) |
2:31 PM | MM13 | 211 Mersey Main Road, (Fonterra) |
2:32 PM | MM14 | 309 Mersey Main Road, (Avro Park) |
2:34 PM | MM15 | 467 Mersey Main Road, (opposite Tarleton junction) |
2:35 PM | MM16 | Mersey Main Road, (opposite Henslowe Street junction) |
2:38 PM | GB17 | 21 Gilbert Street |
2:38 PM | GB18 | 55 Gilbert Street |
2:39 PM | GB19 | 171 Gilbert Street, (Market) |
2:39 PM | BD20 | 56 Bradshaw Street |
2:40 PM | MR21 | 6 Moriarty Road |
2:42 PM | QL22 | 9-21 Torquay Road, (Mersey Community Hospital) |
24/08/2016
Route 40 – Inbound
Torquay – Moriary – Percival – Reibey – Bradshaw – Gilbert – Frogmore – Mersey Main – Stoney Rise – Middle – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
2:42 PM | QL22 | 9-21 Torquay Road, (Mersey Community Hospital) |
2:42 PM | MR23 | 9-21 Moriarty Road, (Ambulance Depot) |
2:43 PM | PL24 | 79 Percival Street |
2:43 PM | PL25 | Percival Street, (Latrobe High School-LHS) |
2:44 PM | PL26 | Percival Street, (Cemetery) |
2:45 PM | PL27 | 163 Percival Street |
2:45 PM | RB28 | 30 Reibey Street |
2:46 PM | BD29 | 108 Bradshaw Street |
2:47 PM | BD30 | 23 Bradshaw Street, (Latrobe Primary School-LPS) |
2:47 PM | BD31 | 66 Bradshaw Street, (Telstra Exchange) |
2:48 PM | GB32 | Gilbert Street, (Council/Town Hall) |
2:48 PM | GB33 | 54 Gilbert Street, (Picture Patchwork) |
2:49 PM | GB34 | 24 Gilbert Street, (Cafe Zeta) |
2:51 PM | MM35 | 502 Mersey Main Road, (Gleeson Joinery) |
2:52 PM | MM36 | Mersey Main Road, (Tarleton Junction) |
2:54 PM | MM37 | 310 Mersey Main Road, (Jemal Upholstery) |
2:56 PM | MM38 | 124-130 Mersey Main Road, (ABC Storage – Containers) |
2:56 PM | MM39 | Mersey Main Road, (Animal Food Barn) |
2:57 PM | MM40 | 52 Mersey Main Road, (opposite Maidstone Park) |
2:57 PM | MM41 | 22 Mersey Main Road, (opposite Spreyton Primary School-SPS) |
2:58 PM | SR42 | Lot 9973 Stony Rise Road, (Cemetery) |
3:00 PM | MI43 | 162 Middle Road, (Aurora Depot) |
3:00 PM | MI44 | 130 Middle Road |
3:01 PM | MI500 | 78 Middle Road |
3:01 PM | WL460 | 49 William Street |
3:03 PM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
3:03 PM | BS54 | 116 Best Street, (Fourways) |
3:04 PM | BS55 | 86-96 Best Street, (Kmart/Coles) |
3:08 PM | RK80c | Rooke Street, (Interchange Stop-C) |
24/08/2016