Route 30 – Outbound
Rooke – Best – William – Steele – Forbes – Harold – Hiller – Elizabeth – Forbes – Berrigan – Middle – Morris – Chichester – Wylie – Morris – Maple – Willow – Elm – Valley – Lovett – Don – Watkinson
Time | Stop# | Address |
---|---|---|
2:20 PM | RK80a | Rooke Street, (Interchange Stop-A) |
2:21 PM | BS01 | 65 Best Street, (Kmart/Coles) |
2:21 PM | BS02 | 85 Best Street, (Centrecare/Fourways) |
2:22 PM | WL303 | 126 William Street, (Baptist Church) |
2:23 PM | ST04 | 74 Steele Street |
2:24 PM | HR05 | 20 Harold Street |
2:25 PM | HL06 | 43 Hiller Street |
2:25 PM | HL07 | 63 Hiller Street |
2:26 PM | FB118 | 101 Forbes Street |
2:27 PM | BG119 | 5 Berrigan Road |
2:28 PM | BG110 | 33 Berrigan Road, (Miandetta Shops) |
2:29 PM | BG121 | 93 Berrigan Road |
2:29 PM | MI500 | 78 Middle Road |
2:30 PM | CC13 | 8 Chichester Drive |
2:30 PM | CC14 | 50 Chichester Avenue |
2:31 PM | WY15 | 1 Wylie Street |
2:31 PM | MO16 | 50 Morris Avenue |
2:32 PM | MP17 | 26 Maple Avenue |
2:32 PM | VL18 | 45 Valley Road |
2:33 PM | LV19 | 34-44 Lovett Street, (Soccer Ground) |
2:33 PM | LV20 | Lovett Street, (Karingal Home) |
2:34 PM | DN21 | 23 Don Road, (Becks Home Hardware) |
2:35 PM | DN22 | 36 Don Road, (Jackson Ford) |
2:37 PM | WT23 | 15 Watkinson Street |
2:39 PM | WT24 | 53 Watkinson Street |
2:42 PM | WT250 | 75 Watkinson Street |
2:45 PM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 30nhm – Inbound
Watkinson – Nicholls – Sorell – Madden – Nixon – NPS – Best – Watkinson – Don – Lovett – Lawrence – HPS – Lawrence – Valley – Elm – Willow – Maple – Morris – Wylie – Chichester – Morris – Middle – Berrigan – MPS – Forbes – Elizabeth – Hiller – Harold – Forbes – Steele – William – Best – Rooke
n = Nixon Street Primary, h = Hillcrest Primary, m = Miandetta Primary
Time | Stop# | Address |
---|---|---|
2:45 PM | WT777 | 87-121 Watkinson Street, (Don College) |
2:45 PM | NL190 | 166 Nicholls Street |
2:45 PM | NL200 | 154 Nicholls Street |
2:46 PM | MD29 | 153 Madden Street |
2:47 PM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
2:48 PM | BS310 | 185 Best Street |
2:48 PM | WT32 | 52 Watkinson Street |
2:49 PM | WT33 | 12 Watkinson Street |
2:50 PM | DN34 | 52 Don Road, (Sleep Zone) |
2:50 PM | DN35 | 28 Don Road, (City Bike Centre) |
2:51 PM | LV36 | 19 Lovett Street |
2:52 PM | LD555 | Lawrence Drive, (Hillcrest Primary School-HPS) |
2:53 PM | VL37 | 70 Valley Road |
2:54 PM | VL445 | Valley Road, (TAFE – Polytechnic – Skills Insitiute – Academy) |
2:55 PM | MP39 | 24 Maple Avenue |
2:55 PM | MO40 | 31 Morris Avenue |
2:55 PM | WY41 | 8 Wylie Street |
2:55 PM | CC42 | 51 Chichester Drive |
2:56 PM | CC43 | 1 Chichester Drive |
2:56 PM | MI501 | 53 Middle Road |
2:57 PM | BG45 | 94 Berrigan Road |
2:57 PM | BG444 | Berrigan Road, (Miandetta Primary School-MPS) |
2:59 PM | BG46 | Berrigan Road, (Miandetta Park) |
2:59 PM | BG47 | 4 Berrigan Road |
3:00 PM | EZ48 | 38 Elizabeth Street |
3:01 PM | HL49 | 66 Hiller Street |
3:02 PM | HL50 | 46 Hiller Street |
3:04 PM | HR51 | 13 Harold Street |
3:06 PM | ST52 | 91 Steele Street |
3:09 PM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
3:10 PM | BS54 | 116 Best Street, (Fourways) |
3:12 PM | BS55 | 86-96 Best Street, (Kmart/Coles) |
3:20 PM | RK80c | Rooke Street, (Interchange Stop-C) |
24/08/2016