Route 30 – Outbound
Rooke – Best – William – Steele – Forbes – Harold – Hiller – Elizabeth – Forbes – Berrigan – Middle – Morris – Chichester – Wylie – Morris – Maple – Willow – Elm – Valley – Lovett – Don – Watkinson
Time | Stop# | Address |
---|---|---|
12:05 AM | RK80a | Rooke Street, (Interchange Stop-A) |
12:06 AM | BS01 | 65 Best Street, (Kmart/Coles) |
12:06 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
12:07 AM | WL303 | 126 William Street, (Baptist Church) |
12:08 AM | ST04 | 74 Steele Street |
12:09 AM | HR05 | 20 Harold Street |
12:10 AM | HL06 | 43 Hiller Street |
12:10 AM | HL07 | 63 Hiller Street |
12:11 AM | FB118 | 101 Forbes Street |
12:12 AM | BG119 | 5 Berrigan Road |
12:13 AM | BG110 | 33 Berrigan Road, (Miandetta Shops) |
12:14 AM | BG121 | 93 Berrigan Road |
12:14 AM | MI500 | 78 Middle Road |
12:15 AM | CC13 | 8 Chichester Drive |
12:15 AM | CC14 | 50 Chichester Avenue |
12:16 AM | WY15 | 1 Wylie Street |
12:16 AM | MO16 | 50 Morris Avenue |
12:17 AM | MP17 | 26 Maple Avenue |
12:18 AM | VL18 | 45 Valley Road |
12:19 AM | LV19 | 34-44 Lovett Street, (Soccer Ground) |
12:20 AM | LV20 | Lovett Street, (Karingal Home) |
12:21 AM | DN21 | 23 Don Road, (Becks Home Hardware) |
12:22 AM | DN22 | 36 Don Road, (Jackson Ford) |
12:23 AM | WT23 | 15 Watkinson Street |
12:25 AM | WT24 | 53 Watkinson Street |
12:27 AM | WT250 | 75 Watkinson Street |
12:30 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 30 – Inbound
Watkinson – Nicholls – Sorell – Madden – Nixon – Best – Watkinson – Don – Lovett – Valley – Elm – Willow – Maple – Morris – Wylie – Chichester – Morris – Middle – Berrigan – Forbes – Elizabeth – Hiller – Harold – Forbes – Steele – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
12:30 AM | WT777 | 87-121 Watkinson Street, (Don College) |
12:30 AM | NL190 | 166 Nicholls Street |
12:30 AM | NL200 | 154 Nicholls Street |
12:31 AM | MD29 | 153 Madden Street |
12:32 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
12:33 AM | BS310 | 185 Best Street |
12:34 AM | WT32 | 52 Watkinson Street |
12:34 AM | WT33 | 12 Watkinson Street |
12:35 AM | DN34 | 52 Don Road, (Sleep Zone) |
12:36 AM | DN35 | 28 Don Road, (City Bike Centre) |
12:37 AM | LV36 | 19 Lovett Street |
12:38 AM | VL37 | 70 Valley Road |
12:38 AM | VL445 | Valley Road, (TAFE – Polytechnic – Skills Insitiute – Academy) |
12:40 AM | MP39 | 24 Maple Avenue |
12:40 AM | MO40 | 31 Morris Avenue |
12:40 AM | WY41 | 8 Wylie Street |
12:41 AM | CC42 | 51 Chichester Drive |
12:41 AM | CC43 | 1 Chichester Drive |
12:42 AM | MI501 | 53 Middle Road |
12:42 AM | BG45 | 94 Berrigan Road |
12:44 AM | BG46 | Berrigan Road, (Miandetta Park) |
12:44 AM | BG47 | 4 Berrigan Road |
12:45 AM | EZ48 | 38 Elizabeth Street |
12:46 AM | HL49 | 66 Hiller Street |
12:47 AM | HL50 | 46 Hiller Street |
12:47 AM | HR51 | 13 Harold Street |
12:48 AM | ST52 | 91 Steele Street |
12:49 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
12:50 AM | BS54 | 116 Best Street, (Fourways) |
12:51 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
12:55 AM | RK80b | Rooke Street, (Interchange Stop-B) |
24/08/2016