Route 30 – Outbound
Rooke – Best – William – Steele – Forbes – Harold – Hiller – Elizabeth – Forbes – Berrigan – Middle – Morris – Chichester – Wylie – Morris – Maple – Willow – Elm – Valley – Lovett – Don – Watkinson
Time | Stop# | Address |
---|---|---|
9:35 AM | RK80a | Rooke Street, (Interchange Stop-A) |
9:36 AM | BS01 | 65 Best Street, (Kmart/Coles) |
9:36 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
9:37 AM | WL303 | 126 William Street, (Baptist Church) |
9:38 AM | ST04 | 74 Steele Street |
9:39 AM | HR05 | 20 Harold Street |
9:40 AM | HL06 | 43 Hiller Street |
9:40 AM | HL07 | 63 Hiller Street |
9:41 AM | FB118 | 101 Forbes Street |
9:42 AM | BG119 | 5 Berrigan Road |
9:43 AM | BG110 | 33 Berrigan Road, (Miandetta Shops) |
9:44 AM | BG121 | 93 Berrigan Road |
9:44 AM | MI500 | 78 Middle Road |
9:45 AM | CC13 | 8 Chichester Drive |
9:45 AM | CC14 | 50 Chichester Avenue |
9:46 AM | WY15 | 1 Wylie Street |
9:46 AM | MO16 | 50 Morris Avenue |
9:47 AM | MP17 | 26 Maple Avenue |
9:48 AM | VL18 | 45 Valley Road |
9:49 AM | LV19 | 34-44 Lovett Street, (Soccer Ground) |
9:50 AM | LV20 | Lovett Street, (Karingal Home) |
9:51 AM | DN21 | 23 Don Road, (Becks Home Hardware) |
9:51 AM | DN22 | 36 Don Road, (Jackson Ford) |
9:52 AM | WT23 | 15 Watkinson Street |
9:53 AM | WT24 | 53 Watkinson Street |
9:54 AM | WT250 | 75 Watkinson Street |
9:56 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 30 – Inbound
Watkinson – Nicholls – Sorell – Madden – Nixon – Best – Watkinson – Don – Lovett – Valley – Elm – Willow – Maple – Morris – Wylie – Chichester – Morris – Middle – Berrigan – Forbes – Elizabeth – Hiller – Harold – Forbes – Steele – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
9:56 AM | WT777 | 87-121 Watkinson Street, (Don College) |
9:56 AM | NL190 | 166 Nicholls Street |
9:56 AM | NL200 | 154 Nicholls Street |
9:57 AM | MD29 | 153 Madden Street |
9:58 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
9:59 AM | BS310 | 185 Best Street |
10:00 AM | WT32 | 52 Watkinson Street |
10:00 AM | WT33 | 12 Watkinson Street |
10:01 AM | DN34 | 52 Don Road, (Sleep Zone) |
10:02 AM | DN35 | 28 Don Road, (City Bike Centre) |
10:03 AM | LV36 | 19 Lovett Street |
10:04 AM | VL37 | 70 Valley Road |
10:04 AM | VL445 | Valley Road, (TAFE – Polytechnic – Skills Insitiute – Academy) |
10:06 AM | MP39 | 24 Maple Avenue |
10:06 AM | MO40 | 31 Morris Avenue |
10:06 AM | WY41 | 8 Wylie Street |
10:07 AM | CC42 | 51 Chichester Drive |
10:07 AM | CC43 | 1 Chichester Drive |
10:08 AM | MI501 | 53 Middle Road |
10:08 AM | BG45 | 94 Berrigan Road |
10:10 AM | BG46 | Berrigan Road, (Miandetta Park) |
10:10 AM | BG47 | 4 Berrigan Road |
10:11 AM | EZ48 | 38 Elizabeth Street |
10:12 AM | HL49 | 66 Hiller Street |
10:13 AM | HL50 | 46 Hiller Street |
10:14 AM | HR51 | 13 Harold Street |
10:15 AM | ST52 | 91 Steele Street |
10:16 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
10:17 AM | BS54 | 116 Best Street, (Fourways) |
10:18 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
10:21 AM | RK80a | Rooke Street, (Interchange Stop-A) |
24/08/2016