Route 30mhn – Outbound
Rooke – Best – William – Steele – Forbes – Harold – Hiller – Elizabeth – Forbes – Berrigan – MPS – Middle – Morris – Chichester – Wylie – Morris – Maple – Willow – Elm – Valley – Lovett – Lawrence – HPS – Lovett – Don – Watkinson – Parker – Nixon NPS – Oldaker – Watkinson
m = Miandetta Primary, h = Hillcrest Primary, n = Nixon Street Primary
Time | Stop# | Address |
---|---|---|
8:23 AM | RK80a | Rooke Street, (Interchange Stop-A) |
8:24 AM | BS01 | 65 Best Street, (Kmart/Coles) |
8:24 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
8:25 AM | WL303 | 126 William Street, (Baptist Church) |
8:26 AM | ST04 | 74 Steele Street |
8:27 AM | HR05 | 20 Harold Street |
8:28 AM | HL06 | 43 Hiller Street |
8:28 AM | HL07 | 63 Hiller Street |
8:29 AM | FB118 | 101 Forbes Street |
8:30 AM | BG119 | 5 Berrigan Road |
8:31 AM | BG110 | 33 Berrigan Road, (Miandetta Shops) |
8:32 AM | BG444 | Berrigan Road, (Miandetta Primary School-MPS) |
8:32 AM | BG121 | 93 Berrigan Road |
8:33 AM | MI500 | 78 Middle Road |
8:33 AM | CC13 | 8 Chichester Drive |
8:34 AM | CC14 | 50 Chichester Avenue |
8:34 AM | WY15 | 1 Wylie Street |
8:34 AM | MO16 | 50 Morris Avenue |
8:35 AM | MP17 | 26 Maple Avenue |
8:35 AM | VL18 | 45 Valley Road |
8:37 AM | LD555 | Lawrence Drive, (Hillcrest Primary School-HPS) |
8:37 AM | LV19 | 34-44 Lovett Street, (Soccer Ground) |
8:38 AM | LV20 | Lovett Street, (Karingal Home) |
8:39 AM | DN21 | 23 Don Road, (Becks Home Hardware) |
8:40 AM | DN22 | 36 Don Road, (Jackson Ford) |
8:42 AM | WT23 | 15 Watkinson Street |
8:45 AM | WT24 | 53 Watkinson Street |
8:48 AM | WT250 | 75 Watkinson Street |
8:51 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
8:55 AM | WT250 | 75 Watkinson Street |
8:58 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 30 – Inbound
Watkinson – Nicholls – Sorell – Madden – Nixon – Best – Watkinson – Don – Lovett – Valley – Elm – Willow – Maple – Morris – Wylie – Chichester – Morris – Middle – Berrigan – Forbes – Elizabeth – Hiller – Harold – Forbes – Steele – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
8:58 AM | WT777 | 87-121 Watkinson Street, (Don College) |
8:58 AM | NL190 | 166 Nicholls Street |
8:58 AM | NL200 | 154 Nicholls Street |
8:59 AM | MD29 | 153 Madden Street |
9:00 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
9:01 AM | BS310 | 185 Best Street |
9:02 AM | WT32 | 52 Watkinson Street |
9:02 AM | WT33 | 12 Watkinson Street |
9:03 AM | DN34 | 52 Don Road, (Sleep Zone) |
9:04 AM | DN35 | 28 Don Road, (City Bike Centre) |
9:05 AM | LV36 | 19 Lovett Street |
9:06 AM | VL37 | 70 Valley Road |
9:06 AM | VL445 | Valley Road, (TAFE – Polytechnic – Skills Insitiute – Academy) |
9:08 AM | MP39 | 24 Maple Avenue |
9:08 AM | MO40 | 31 Morris Avenue |
9:08 AM | WY41 | 8 Wylie Street |
9:09 AM | CC42 | 51 Chichester Drive |
9:09 AM | CC43 | 1 Chichester Drive |
9:10 AM | MI501 | 53 Middle Road |
9:10 AM | BG45 | 94 Berrigan Road |
9:12 AM | BG46 | Berrigan Road, (Miandetta Park) |
9:12 AM | BG47 | 4 Berrigan Road |
9:13 AM | EZ48 | 38 Elizabeth Street |
9:14 AM | HL49 | 66 Hiller Street |
9:15 AM | HL50 | 46 Hiller Street |
9:16 AM | HR51 | 13 Harold Street |
9:17 AM | ST52 | 91 Steele Street |
9:19 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
9:20 AM | BS54 | 116 Best Street, (Fourways) |
9:21 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
9:25 AM | RK80a | Rooke Street, (Interchange Stop-A) |
24/08/2016