Route 30 – Outbound
Rooke – Best – William – Steele – Forbes – Harold – Hiller – Elizabeth – Forbes – Berrigan – Middle – Morris – Chichester – Wylie – Morris – Maple – Willow – Elm – Valley – Lovett – Don – Watkinson
Time | Stop# | Address |
---|---|---|
7:10 AM | RK80a | Rooke Street, (Interchange Stop-A) |
7:11 AM | BS01 | 65 Best Street, (Kmart/Coles) |
7:11 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
7:12 AM | WL303 | 126 William Street, (Baptist Church) |
7:13 AM | ST04 | 74 Steele Street |
7:14 AM | HR05 | 20 Harold Street |
7:15 AM | HL06 | 43 Hiller Street |
7:15 AM | HL07 | 63 Hiller Street |
7:16 AM | FB118 | 101 Forbes Street |
7:17 AM | BG119 | 5 Berrigan Road |
7:18 AM | BG110 | 33 Berrigan Road, (Miandetta Shops) |
7:19 AM | BG121 | 93 Berrigan Road |
7:19 AM | MI500 | 78 Middle Road |
7:20 AM | CC13 | 8 Chichester Drive |
7:20 AM | CC14 | 50 Chichester Avenue |
7:21 AM | WY15 | 1 Wylie Street |
7:21 AM | MO16 | 50 Morris Avenue |
7:22 AM | MP17 | 26 Maple Avenue |
7:23 AM | VL18 | 45 Valley Road |
7:24 AM | LV19 | 34-44 Lovett Street, (Soccer Ground) |
7:25 AM | LV20 | Lovett Street, (Karingal Home) |
7:26 AM | DN21 | 23 Don Road, (Becks Home Hardware) |
7:26 AM | DN22 | 36 Don Road, (Jackson Ford) |
7:27 AM | WT23 | 15 Watkinson Street |
7:28 AM | WT24 | 53 Watkinson Street |
7:29 AM | WT250 | 75 Watkinson Street |
7:31 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 30 – Inbound
Watkinson – Nicholls – Sorell – Madden – Nixon – Best – Watkinson – Don – Lovett – Valley – Elm – Willow – Maple – Morris – Wylie – Chichester – Morris – Middle – Berrigan – Forbes – Elizabeth – Hiller – Harold – Forbes – Steele – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
7:31 AM | WT777 | 87-121 Watkinson Street, (Don College) |
7:31 AM | NL190 | 166 Nicholls Street |
7:31 AM | NL200 | 154 Nicholls Street |
7:32 AM | MD29 | 153 Madden Street |
7:33 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
7:34 AM | BS310 | 185 Best Street |
7:35 AM | WT32 | 52 Watkinson Street |
7:35 AM | WT33 | 12 Watkinson Street |
7:36 AM | DN34 | 52 Don Road, (Sleep Zone) |
7:37 AM | DN35 | 28 Don Road, (City Bike Centre) |
7:38 AM | LV36 | 19 Lovett Street |
7:39 AM | VL37 | 70 Valley Road |
7:39 AM | VL445 | Valley Road, (TAFE – Polytechnic – Skills Insitiute – Academy) |
7:41 AM | MP39 | 24 Maple Avenue |
7:41 AM | MO40 | 31 Morris Avenue |
7:41 AM | WY41 | 8 Wylie Street |
7:42 AM | CC42 | 51 Chichester Drive |
7:42 AM | CC43 | 1 Chichester Drive |
7:43 AM | MI501 | 53 Middle Road |
7:43 AM | BG45 | 94 Berrigan Road |
7:45 AM | BG46 | Berrigan Road, (Miandetta Park) |
7:45 AM | BG47 | 4 Berrigan Road |
7:46 AM | EZ48 | 38 Elizabeth Street |
7:47 AM | HL49 | 66 Hiller Street |
7:48 AM | HL50 | 46 Hiller Street |
7:49 AM | HR51 | 13 Harold Street |
7:50 AM | ST52 | 91 Steele Street |
7:51 AM | WL333 | 121-137 William Street, (Devonport High School-DHS) |
7:52 AM | BS54 | 116 Best Street, (Fourways) |
7:52 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
7:55 AM | RK80a | Rooke Street, (Interchange Stop-A) |
24/08/2016