Route 25 – Outbound
Rooke – Best – Percy – Steele – Surrey – Best – Nixon – Madden – Watkinson
Time | Stop# | Address |
---|---|---|
3:25 PM | RK80b | Rooke Street, (Interchange Stop-B) |
3:26 PM | BS01 | 65 Best Street, (Kmart/Coles) |
3:27 PM | BS02 | 85 Best Street, (Centrecare/Fourways) |
3:27 PM | BS333 | Lot 1 Best Street, (Devonport High School-DHS) |
3:27 PM | BS03 | 97 Best Street |
3:29 PM | PC04 | 23 Percy Street |
3:30 PM | ST08 | 171 Steele Street |
3:31 PM | ST09 | 199 Steele Street |
3:32 PM | ST10 | 229 Steele Street |
3:32 PM | SY311 | 43 Surrey Street |
3:33 PM | BS312 | 244 Best Street |
3:33 PM | BS13 | 226 Best Street |
3:34 PM | NX14 | 81 Nixon Street, (opposite Nixon Primary School-NPS) |
3:35 PM | MD17 | 173 Madden Street |
3:38 PM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 25 – Inbound
Watkinson – Nicholls – Nixon – James – Percy – Nicholls – Nth Fenton – James – Clements – North – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
3:38 PM | WT777 | 87-121 Watkinson Street, (Don College) |
3:38 PM | NL190 | 166 Nicholls Street |
3:39 PM | NX20 | 139 Nixon Street |
3:39 PM | JM21 | 152 James Street |
3:40 PM | JM22 | 114 James Street |
3:41 PM | PC23 | 109 Percy Street |
3:41 PM | NL24 | 98 Nicholls Street |
3:42 PM | NL25 | 34 Nicholls Street |
3:43 PM | NF26 | 93 North Fenton Street, (opposite Barclay Lodge) |
3:44 PM | JM27 | 21 James Street |
3:44 PM | CM28 | 3 Clement Street |
3:44 PM | NT29 | 106 North Street, (Meercroft Shelter) |
3:45 PM | WL30 | 222 William Street |
3:46 PM | WL31 | 194 William Street |
3:46 PM | WL32 | 166 William Street, (Salvation Army) |
3:47 PM | BS54 | 116 Best Street, (Fourways) |
3:49 PM | BS55 | 86-96 Best Street, (Kmart/Coles) |
3:58 PM | RK80b | Rooke Street, (Interchange Stop-B) |
24/08/2016