Route 25n – Outbound
Rooke – Best – Percy – Steele – Surrey – Best – Watkinson – Parker – Nixon – Oldaker – Watkinson
n = Nixon Street Primary
Time | Stop# | Address |
---|---|---|
2:45 PM | RK80b | Rooke Street, (Interchange Stop-B) |
2:46 PM | BS01 | 65 Best Street, (Kmart/Coles) |
2:47 PM | BS02 | 85 Best Street, (Centrecare/Fourways) |
2:47 PM | BS333 | Lot 1 Best Street, (Devonport High School-DHS) |
2:47 PM | BS03 | 97 Best Street |
2:49 PM | PC04 | 23 Percy Street |
2:50 PM | ST08 | 171 Steele Street |
2:51 PM | ST09 | 199 Steele Street |
2:52 PM | ST10 | 229 Steele Street |
2:52 PM | SY311 | 43 Surrey Street |
2:52 PM | BS312 | 244 Best Street |
2:53 PM | WT250 | 75 Watkinson Street |
2:54 PM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
2:57 PM | WT250 | 75 Watkinson Street |
3:00 PM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 25 – Inbound
Watkinson – Nicholls – Nixon – James – Percy – Nicholls – Nth Fenton – James – Clements – North – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
3:00 PM | WT777 | 87-121 Watkinson Street, (Don College) |
3:00 PM | NL190 | 166 Nicholls Street |
3:01 PM | NX20 | 139 Nixon Street |
3:01 PM | JM21 | 152 James Street |
3:02 PM | JM22 | 114 James Street |
3:03 PM | PC23 | 109 Percy Street |
3:03 PM | NL24 | 98 Nicholls Street |
3:04 PM | NL25 | 34 Nicholls Street |
3:05 PM | NF26 | 93 North Fenton Street, (opposite Barclay Lodge) |
3:06 PM | JM27 | 21 James Street |
3:06 PM | CM28 | 3 Clement Street |
3:07 PM | NT29 | 106 North Street, (Meercroft Shelter) |
3:08 PM | WL30 | 222 William Street |
3:09 PM | WL31 | 194 William Street |
3:10 PM | WL32 | 166 William Street, (Salvation Army) |
3:11 PM | BS54 | 116 Best Street, (Fourways) |
3:12 PM | BS55 | 86-96 Best Street, (Kmart/Coles) |
3:16 PM | RK80c | Rooke Street, (Interchange Stop-C) |
24/08/2016