Route 25 – Outbound
Rooke – Best – Percy – Steele – Surrey – Best – Nixon – Madden – Watkinson
Time | Stop# | Address |
---|---|---|
9:00 AM | RK80b | Rooke Street, (Interchange Stop-B) |
9:01 AM | BS01 | 65 Best Street, (Kmart/Coles) |
9:02 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
9:02 AM | BS333 | Lot 1 Best Street, (Devonport High School-DHS) |
9:02 AM | BS03 | 97 Best Street |
9:04 AM | PC04 | 23 Percy Street |
9:05 AM | ST08 | 171 Steele Street |
9:06 AM | ST09 | 199 Steele Street |
9:07 AM | ST10 | 229 Steele Street |
9:07 AM | SY311 | 43 Surrey Street |
9:08 AM | BS312 | 244 Best Street |
9:08 AM | BS13 | 226 Best Street |
9:09 AM | NX14 | 81 Nixon Street, (opposite Nixon Primary School-NPS) |
9:10 AM | MD17 | 173 Madden Street |
9:13 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 25 – Inbound
Watkinson – Nicholls – Nixon – James – Percy – Nicholls – Nth Fenton – James – Clements – North – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
9:13 AM | WT777 | 87-121 Watkinson Street, (Don College) |
9:13 AM | NL190 | 166 Nicholls Street |
9:14 AM | NX20 | 139 Nixon Street |
9:14 AM | JM21 | 152 James Street |
9:15 AM | JM22 | 114 James Street |
9:16 AM | PC23 | 109 Percy Street |
9:16 AM | NL24 | 98 Nicholls Street |
9:17 AM | NL25 | 34 Nicholls Street |
9:18 AM | NF26 | 93 North Fenton Street, (opposite Barclay Lodge) |
9:19 AM | JM27 | 21 James Street |
9:19 AM | CM28 | 3 Clement Street |
9:19 AM | NT29 | 106 North Street, (Meercroft Shelter) |
9:20 AM | WL30 | 222 William Street |
9:21 AM | WL31 | 194 William Street |
9:22 AM | WL32 | 166 William Street, (Salvation Army) |
9:23 AM | BS54 | 116 Best Street, (Fourways) |
9:24 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
9:28 AM | RK80a | Rooke Street, (Interchange Stop-A) |
24/08/2016