Route 20on – Outbound
Rooke – Best – Fenton – Stewart – DPS/OLOL – Gunn – Best – Percy – Steele – Surrey – Best – Watkinson – NPS
o = Our Lady of Lourdes/Devonport Primary, n = Nixon Street Primary
Time | Stop# | Address |
---|---|---|
8:16 AM | RK80b | Rooke Street, (Interchange Stop-B) |
8:17 AM | STU111 | 52 Stewart Street, (Devonport Primary School-DPS) |
8:17 AM | STU222 | 59-61 Stewart Street, (Lady of Lourdes Primary School-OLOL) |
8:19 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
8:20 AM | BS333 | Lot 1 Best Street, (Devonport High School-DHS) |
8:20 AM | BS03 | 97 Best Street |
8:21 AM | PC04 | 23 Percy Street |
8:23 AM | ST08 | 171 Steele Street |
8:23 AM | ST09 | 199 Steele Street |
8:24 AM | ST10 | 229 Steele Street |
8:25 AM | SY311 | 43 Surrey Street |
8:26 AM | BS312 | 244 Best Street |
8:27 AM | WT250 | 75 Watkinson Street |
8:29 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 20 – Inbound
Watkinson – Nicholls – Nixon – Best – Surrey – Steele – Percy – Best – Rooke
Time | Stop# | Address |
---|---|---|
8:29 AM | WT777 | 87-121 Watkinson Street, (Don College) |
8:29 AM | NL190 | 166 Nicholls Street |
8:29 AM | NX116 | 78 Nixon Street |
8:30 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
8:30 AM | BS310 | 185 Best Street |
8:30 AM | BS23 | 209 Best Street |
8:31 AM | SY24 | 30 Surrey Street |
8:32 AM | ST25 | 232 Steele Street |
8:33 AM | ST26 | 198 Steele Street |
8:34 AM | ST27 | 180 Steele Street |
8:35 AM | PC31 | 26 Percy Street |
8:37 AM | BS32 | 148 Best Street |
8:39 AM | BS54 | 116 Best Street, (Fourways) |
8:39 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
8:42 AM | RK80a | Rooke Street, (Interchange Stop-A) |
24/08/2016