Route 25 – Outbound
Rooke – Best – Percy – Steele – Surrey – Best – Nixon – Madden – Watkinson
Time | Stop# | Address |
---|---|---|
7:20 AM | RK80b | Rooke Street, (Interchange Stop-B) |
7:21 AM | BS01 | 65 Best Street, (Kmart/Coles) |
7:22 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
7:22 AM | BS333 | Lot 1 Best Street, (Devonport High School-DHS) |
7:22 AM | BS03 | 97 Best Street |
7:24 AM | PC04 | 23 Percy Street |
7:25 AM | ST08 | 171 Steele Street |
7:26 AM | ST09 | 199 Steele Street |
7:27 AM | ST10 | 229 Steele Street |
7:27 AM | SY311 | 43 Surrey Street |
7:28 AM | BS312 | 244 Best Street |
7:28 AM | BS13 | 226 Best Street |
7:29 AM | NX14 | 81 Nixon Street, (opposite Nixon Primary School-NPS) |
7:30 AM | MD17 | 173 Madden Street |
7:33 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 25 – Inbound
Watkinson – Nicholls – Nixon – James – Percy – Nicholls – Nth Fenton – James – Clements – North – William – Best – Rooke
Time | Stop# | Address |
---|---|---|
7:33 AM | WT777 | 87-121 Watkinson Street, (Don College) |
7:33 AM | NL190 | 166 Nicholls Street |
7:34 AM | NX20 | 139 Nixon Street |
7:34 AM | JM21 | 152 James Street |
7:35 AM | JM22 | 114 James Street |
7:36 AM | PC23 | 109 Percy Street |
7:36 AM | NL24 | 98 Nicholls Street |
7:37 AM | NL25 | 34 Nicholls Street |
7:38 AM | NF26 | 93 North Fenton Street, (opposite Barclay Lodge) |
7:39 AM | JM27 | 21 James Street |
7:39 AM | CM28 | 3 Clement Street |
7:39 AM | NT29 | 106 North Street, (Meercroft Shelter) |
7:40 AM | WL30 | 222 William Street |
7:41 AM | WL31 | 194 William Street |
7:42 AM | WL32 | 166 William Street, (Salvation Army) |
7:43 AM | BS54 | 116 Best Street, (Fourways) |
7:44 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
7:48 AM | RK80a | Rooke Street, (Interchange Stop-A) |
24/08/2016