Route 15 – Outbound
Rooke – Best – William – North – Clements – James – Nth Fenton – Nicholls – Percy – James – Nixon – Madden – Watkinson
Time | Stop# | Address |
---|---|---|
4:20 PM | RK80b | Rooke Street, (Interchange Stop-B) |
4:20 PM | BS01 | 65 Best Street, (Kmart/Coles) |
4:21 PM | BS02 | 85 Best Street, (Centrecare/Fourways) |
4:22 PM | WL03 | 175 William Street, (Centrelink/Salvos) |
4:22 PM | WL04 | 187 William Street |
4:23 PM | WL05 | 227 William Street |
4:24 PM | NT06 | North Street, (Meercroft Home) |
4:24 PM | CM07 | 16-40 Clement Street, (Football Club) |
4:24 PM | JM08 | 16 James Street |
4:25 PM | NF09 | 112 North Fenton Street, (Barclay Lodge/North Fenton) |
4:25 PM | NL10 | Nicholls Street, (Show Grounds) |
4:26 PM | NL11 | 87 Nicholls Street |
4:28 PM | PC120 | 110 Percy Street |
4:28 PM | JM888 | 127-133 James Street, (St Brendan Shaw College) |
4:30 PM | JM14 | 155 James Street |
4:32 PM | NX15 | 114 Nixon Street |
4:33 PM | NX116 | 78 Nixon Street |
4:33 PM | MD17 | 173 Madden Street |
4:35 PM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 15 – Inbound
Watkinson – Nicholls – Nixon – Best – Surrey – Steele – Percy – Best – Rooke
Time | Stop# | Address |
---|---|---|
4:35 PM | WT777 | 87-121 Watkinson Street, (Don College) |
4:35 PM | NL190 | 166 Nicholls Street |
4:36 PM | NX116 | 78 Nixon Street |
4:38 PM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
4:38 PM | BS310 | 185 Best Street |
4:39 PM | BS23 | 209 Best Street |
4:40 PM | SY24 | 30 Surrey Street |
4:41 PM | ST25 | 232 Steele Street |
4:41 PM | ST26 | 198 Steele Street |
4:42 PM | ST27 | 180 Steele Street |
4:43 PM | PC31 | 26 Percy Street |
4:44 PM | BS32 | 148 Best Street |
4:45 PM | BS54 | 116 Best Street, (Fourways) |
4:45 PM | BS55 | 86-96 Best Street, (Kmart/Coles) |
4:48 PM | RK80b | Rooke Street, (Interchange Stop-B) |
24/08/2016