Route 15 – Outbound
Rooke – Best – William – North – Clements – James – Nth Fenton – Nicholls – Percy – James – Nixon – Madden – Watkinson
Time | Stop# | Address |
---|---|---|
12:30 AM | RK80b | Rooke Street, (Interchange Stop-B) |
12:30 AM | BS01 | 65 Best Street, (Kmart/Coles) |
12:31 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
12:32 AM | WL03 | 175 William Street, (Centrelink/Salvos) |
12:32 AM | WL04 | 187 William Street |
12:33 AM | WL05 | 227 William Street |
12:34 AM | NT06 | North Street, (Meercroft Home) |
12:34 AM | CM07 | 16-40 Clement Street, (Football Club) |
12:35 AM | JM08 | 16 James Street |
12:35 AM | NF09 | 112 North Fenton Street, (Barclay Lodge/North Fenton) |
12:36 AM | NL10 | Nicholls Street, (Show Grounds) |
12:37 AM | NL11 | 87 Nicholls Street |
12:39 AM | PC120 | 110 Percy Street |
12:39 AM | JM888 | 127-133 James Street, (St Brendan Shaw College) |
12:41 AM | JM14 | 155 James Street |
12:42 AM | NX15 | 114 Nixon Street |
12:43 AM | NX116 | 78 Nixon Street |
12:44 AM | MD17 | 173 Madden Street |
12:45 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 15 – Inbound
Watkinson – Nicholls – Nixon – Best – Surrey – Steele – Percy – Best – Rooke
Time | Stop# | Address |
---|---|---|
12:45 AM | WT777 | 87-121 Watkinson Street, (Don College) |
12:45 AM | NL190 | 166 Nicholls Street |
12:46 AM | NX116 | 78 Nixon Street |
12:48 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
12:48 AM | BS310 | 185 Best Street |
12:49 AM | BS23 | 209 Best Street |
12:50 AM | SY24 | 30 Surrey Street |
12:51 AM | ST25 | 232 Steele Street |
12:51 AM | ST26 | 198 Steele Street |
12:52 AM | ST27 | 180 Steele Street |
12:53 AM | PC31 | 26 Percy Street |
12:54 AM | BS32 | 148 Best Street |
12:55 AM | BS54 | 116 Best Street, (Fourways) |
12:55 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
12:58 AM | RK80c | Rooke Street, (Interchange Stop-C) |
24/08/2016