Route 15 – Outbound
Rooke – Best – William – North – Clements – James – Nth Fenton – Nicholls – Percy – James – Nixon – Madden – Watkinson
Time | Stop# | Address |
---|---|---|
9:45 AM | RK80b | Rooke Street, (Interchange Stop-B) |
9:45 AM | BS01 | 65 Best Street, (Kmart/Coles) |
9:46 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
9:47 AM | WL03 | 175 William Street, (Centrelink/Salvos) |
9:47 AM | WL04 | 187 William Street |
9:48 AM | WL05 | 227 William Street |
9:49 AM | NT06 | North Street, (Meercroft Home) |
9:49 AM | CM07 | 16-40 Clement Street, (Football Club) |
9:50 AM | JM08 | 16 James Street |
9:50 AM | NF09 | 112 North Fenton Street, (Barclay Lodge/North Fenton) |
9:51 AM | NL10 | Nicholls Street, (Show Grounds) |
9:52 AM | NL11 | 87 Nicholls Street |
9:54 AM | PC120 | 110 Percy Street |
9:54 AM | JM888 | 127-133 James Street, (St Brendan Shaw College) |
9:56 AM | JM14 | 155 James Street |
9:57 AM | NX15 | 114 Nixon Street |
9:58 AM | NX116 | 78 Nixon Street |
9:59 AM | MD17 | 173 Madden Street |
10:00 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 15 – Inbound
Watkinson – Nicholls – Nixon – Best – Surrey – Steele – Percy – Best – Rooke
Time | Stop# | Address |
---|---|---|
10:00 AM | WT777 | 87-121 Watkinson Street, (Don College) |
10:00 AM | NL190 | 166 Nicholls Street |
10:01 AM | NX116 | 78 Nixon Street |
10:03 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
10:03 AM | BS310 | 185 Best Street |
10:04 AM | BS23 | 209 Best Street |
10:05 AM | SY24 | 30 Surrey Street |
10:06 AM | ST25 | 232 Steele Street |
10:06 AM | ST26 | 198 Steele Street |
10:07 AM | ST27 | 180 Steele Street |
10:08 AM | PC31 | 26 Percy Street |
10:09 AM | BS32 | 148 Best Street |
10:10 AM | BS54 | 116 Best Street, (Fourways) |
10:10 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
10:13 AM | RK80b | Rooke Street, (Interchange Stop-B) |
24/08/2016