Route 60/65 – East Devonport
Monday – Friday
Route | Interchange… | Tyre Center | Torquay_59 | Canning_42 | Loane_10 | Mary_96/Shelter | Brooke_31/PRC | Triton_59/Shelt |
60 | 7:15 am | 7:19 am | 7:20 am | 7:22 am | 7:23 am | 7:24 am | 7:26 am | 7:32 am |
60w | 7:40 am | 7:44 am | 7:45 am | 7:47 am | 7:48 am | 7:49 am | 7:51 am | 8:01 am |
60we | 8:05 am | 8:09 am | 8:10 am | 8:12 am | 8:13 am | 8:14 am | 8:16 am | 8:26 am |
60 | 10:00 am | 10:04 am | 10:05 am | 10:07 am | 10:08 am | 10:09 am | 10:10 am | 10:17 am |
60 | 12:00 am | 12:04 am | 12:05 am | 12:07 am | 12:08 am | 12:09 am | 12:11 am | 12:17 am |
60 | 2:10 pm | 2:14 pm | 2:15 pm | 2:17 pm | 2:18 pm | 2:19 pm | 2:21 pm | 2:27 pm |
60 | 3:20 pm | 3:30 pm | 3:32 pm | 3:34 pm | 3:36 pm | 3:37 pm | 3:40 pm | 3:42 pm |
60 | 4:50 pm | 4:54 pm | 4:55 pm | 4:57 pm | 4:58 pm | 4:59 pm | 5:01 pm | 5:07 pm |
60 | 5:30 pm | 5:34 pm | 5:35 pm | 5:37 pm | 5:38 pm | 5:39 pm | 5:40 pm | 5:44 pm |
60w = via William St
60we = via William St, East Devonport Primary
Route | Interchange… | Petuna Seafoods | Thomas_32 | Brooke_9 | Brooke_31/PRC | Triton_17/Shelt | Triton_29 | Triton_59/Shelt |
65 | 8:50 am | 8:55 am | 8:56 am | 8:58 am | 9:00 am | 9:01 am | 9:01 am | 9:03 am |
65 | 10:50 am | 10:55 am | 10:56 am | 10:58 am | 11:00 am | 11:01 am | 11:01 am | 11:03 am |
65 | 1:10 pm | 1:15 pm | 1:16 pm | 1:18 pm | 1:20 pm | 1:21 pm | 1:21 pm | 1:23 pm |
65e | 2:35 pm | 2:40 pm | – | – | 2:45 pm | 2:47 pm | 2:48 pm | 2:50 pm |
65 | 4:05 pm | 4:10 pm | 4:11 pm | 4:13 pm | 4:15 pm | 4:16 pm | 4:16 pm | 4:18 pm |
65 = East Devonport in reverse direction
65e = East Devonport in reverse direction, East Devonport Primary
Saturday
Route | Interchange… | Tyre Center | Torquay_59 | Canning_42 | Loane_10 | Mary_96/Shelter | Brooke_31/PRC | Triton_59/Shelt |
60 | 9:40 am | 9:44 am | 9:45 am | 9:47 am | 9:48 am | 9:49 am | 9:51 am | 9:53 am |
60 | 1:00 pm | 1:04 pm | 1:05 pm | 1:07 pm | 1:08 pm | 1:09 pm | 1:11 pm | 1:13 pm |
60 | 2:05 pm | 2:09 pm | 2:10 pm | 2:12 pm | 2:13 pm | 2:14 pm | 2:16 pm | 2:18 pm |
60 | 3:45 pm | 3:49 pm | 3:50 pm | 3:52 pm | 3:53 pm | 3:54 pm | 3:56 pm | 3:58 pm |
Route | Interchange… | Petuna Seafoods | Thomas_32 | Brooke_9 | Brooke_31/PRC | Triton_17/Shelt | Triton_29 | Triton_59/Shelt |
65 | 11:20 am | 11:25 am | 11:26 am | 11:28 am | 11:30 am | 11:30 am | 11:31 am | 11:32 am |
65 | 3:20 pm | 3:25 pm | 3:26 pm | 3:28 pm | 3:30 pm | 3:31 pm | 3:31 pm | 3:33 pm |
65 = East Devonport in reverse direction
Monday – Friday
Route | Triton_59/Shelt | Brooke_17 | Brooke_18/Shelt | East Dev Primar | Tarleton_147 | Kit Kat Cafe | Bridge Loop | Interchange… |
60 | 7:32 am | 7:33 am | 7:34 am | 7:34 am | 7:36 am | 7:36 am | 7:38 am | 7:55 am |
60 | 8:01 am | 8:02 am | 8:03 am | 8:03 am | 8:05 am | 8:05 am | 8:07 am | 8:15 am |
60ewo | 8:26 am | 8:27 am | 8:28 am | 8:28 am | 8:30 am | 8:30 am | 8:32 am | 8:55 am |
60 | 10:17 am | 10:18 am | 10:19 am | 10:19 am | 10:21 am | 10:21 am | 10:23 am | 10:30 am |
60 | 12:17 am | 12:18 am | 12:19 am | 12:19 am | 12:21 am | 12:21 am | 12:23 am | 12:30 am |
60 | 2:27 pm | 2:28 pm | 2:29 pm | 2:29 pm | 2:31 pm | 2:31 pm | 2:33 pm | 2:40 pm |
60 | 3:42 pm | 3:43 pm | 3:44 pm | 3:44 pm | 3:46 pm | 3:46 pm | 3:48 pm | 3:55 pm |
60 | 5:07 pm | 5:08 pm | 5:09 pm | 5:09 pm | 5:11 pm | 5:11 pm | 5:13 pm | 5:20 pm |
60 | 5:44 pm | 5:45 pm | 5:46 pm | 5:46 pm | 5:48 pm | 5:48 pm | 5:50 pm | 6:00 pm |
60ewo = East Devonport Primary, via Wiliam St, Our Lady of Lourdes/Devonport Primary
Route | Triton_59/Shelt | Brooke_17 | Melaluca Home | Loane_19 | Canning_42 | Torquay_66 | Kit Kat Cafe | Interchange… |
65 | 9:03 am | 9:04 am | 9:06 am | 9:08 am | 9:10 am | 9:13 am | 9:15 am | 9:20 am |
65 | 11:03 am | 11:04 am | 11:06 am | 11:08 am | 11:10 am | 11:13 am | 11:15 am | 11:20 am |
65 | 1:23 pm | 1:24 pm | 1:26 pm | 1:28 pm | 1:30 pm | 1:33 pm | 1:35 pm | 1:40 pm |
65e | 2:50 pm | 2:55 pm | 3:07 pm | 3:09 pm | 3:11 pm | 3:14 pm | 3:16 pm | 3:22 pm |
65 | 4:18 pm | 4:19 pm | 4:21 pm | 4:23 pm | 4:25 pm | 4:28 pm | 4:30 pm | 4:35 pm |
65 = East Devonport in reverse direction
65e = East Devonport in reverse direction & East Devonport Primary
Saturday
Route | Triton_59/Shelt | Brooke_17 | Brooke_18/Shelt | East Dev Primar | Tarleton_147 | Kit Kat Cafe | Bridge Loop | Interchange… |
60 | 9:53 am | 9:54 am | 9:55 am | 9:56 am | 9:58 am | 9:59 am | 10:00 am | 10:07 am |
60 | 1:13 pm | 1:14 pm | 1:15 pm | 1:16 pm | 1:18 pm | 1:19 pm | 1:20 pm | 1:27 pm |
60 | 2:18 pm | 2:19 pm | 2:20 pm | 2:21 pm | 2:23 pm | 2:24 pm | 2:25 pm | 2:32 pm |
60 | 3:58 pm | 3:59 pm | 4:00 pm | 4:01 pm | 4:03 pm | 4:04 pm | 4:05 pm | 4:12 pm |
Route | Triton_59/Shelt | Brooke_17 | Melaluca Home | Loane_19 | Canning_42 | Torquay_66 | Kit Kat Cafe | Interchange… |
65 | 11:32 am | 11:33 am | 11:34 am | 11:35 am | 11:37 am | 11:40 am | 11:42 am | 11:47 am |
65 | 3:33 pm | 3:34 pm | 3:35 pm | 3:36 pm | 3:38 pm | 3:41 pm | 3:43 pm | 3:47 pm |
65 = East Devonport in reverse direction