Route 30 – South Devonport
Monday – Friday
Route | Interchange Stop A |
C’care/Fourways | Harold20 | Miandetta Shop | Chichester50 | Valley45 | Becks Home Hard | Don College |
30 | 7:10 am | 7:11 am | 7:14 am | 7:18 am | 7:20 am | 7:23 am | 7:26 am | 7:31 am |
30b | 7:50 am | 7:51 am | 7:54 am | 7:58 am | 8:00 am | 8:03 am | 8:06 am | 8:15 am |
30mhn | 8:23 am | 8:24 am | 8:27 am | 8:31 am | 8:34 am | 8:35 am | 8:39 am | 8:58 am |
30 | 8:55 am | 8:56 am | 8:59 am | 9:03 am | 9:05 am | 9:08 am | 9:11 am | 9:15 am |
30 | 9:35 am | 9:36 am | 9:39 am | 9:43 am | 9:45 am | 9:48 am | 9:51 am | 9:56 am |
30 | 10:35 am | 10:36 am | 10:39 am | 10:43 am | 10:45 am | 10:48 am | 10:51 am | 11:00 am |
30 | 11:25 am | 11:26 am | 11:29 am | 11:33 am | 11:35 am | 11:38 am | 11:41 am | 11:46 am |
30 | 12:05 pm | 12:06 pm | 12:09 pm | 12:13 pm | 12:15 pm | 12:18 pm | 12:21 pm | 12:30 pm |
30 | 1:05 pm | 1:06 pm | 1:09 pm | 1:13 pm | 1:15 pm | 1:18 pm | 1:21 pm | 1:26 pm |
30 | 2:20 pm | 2:21 pm | 2:24 pm | 2:28 pm | 2:30 pm | 2:32 pm | 2:34 pm | 2:45 pm |
30or | 3:15 pm | 3:16 pm | 3:19 pm | 3:23 pm | 3:26 pm | 3:28 pm | 3:31 pm | 3:45 pm |
30 | 3:45 pm | 3:46 pm | 3:49 pm | 3:53 pm | 3:55 pm | 3:58 pm | 4:01 pm | 4:10 pm |
30vo | 4:35 pm | 4:36 pm | 4:39 pm | 4:43 pm | 4:45 pm | 4:47 pm | 4:51 pm | 5:00 pm |
30 | 5:20 pm | 5:21 pm | 5:24 pm | 5:28 pm | 5:30 pm | 5:33 pm | 5:36 pm | 5:41 pm |
30b = St Brendan Shaw College
30nhm = Nixon Street Primary, Hillcrest Primary & Miandetta Primary
30or = Our lady of Lourdes & Reece High
30vo = Devonport Gardens(Village Life)
Saturday
Route | Interchange… | C’care/Fourways | Harold 20 | Miandetta Shop | Chichester 50 | Valley 45 | Becks Home Hard | Don College |
35 | 9:00 am | 9:01 am | 9:04 am | 9:08 am | 9:13 am | 9:15 am | 9:18 am | 9:22 am |
35 | 10:15 am | 10:16 am | 10:19 am | 10:23 am | 10:28 am | 10:30 am | 10:33 am | 10:37 am |
35 | 11:40 am | 11:41 am | 11:44 am | 11:48 am | 11:53 am | 11:55 am | 11:58 am | 12:02 pm |
35 | 1:25 pm | 1:26 pm | 1:29 pm | 1:33 pm | 1:38 pm | 1:40 pm | 1:43 pm | 1:47 pm |
35 | 2:40 pm | 2:41 pm | 2:44 pm | 2:48 pm | 2:53 pm | 2:55 pm | 2:58 pm | 3:02 pm |
35o | 4:15 pm | 4:16 pm | 4:18 pm | 4:22 pm | 4:26 pm | 4:28 pm | 4:30 pm | – |
35o = Outbound ONLY
Monday – Friday
Route | Don College | City Bike Centre | TAFE/Polytech | Chichester 51 | Miandetta Park | Harold 13 | Fourways | Interchange… |
30 | 7:31 am | 7:37 am | 7:39 am | 7:42 am | 7:45 am | 7:49 am | 7:52 am | 7:55 am |
30ho | 8:15 am | 8:19 am | 8:21 am | 8:23 am | 8:26 am | 8:30 am | 8:35 am | 8:48 am |
30 | 8:58 am | 9:04 am | 9:06 am | 9:09 am | 9:12 am | 9:16 am | 9:20 am | 9:25 am |
30vi | 9:15 am | 9:20 am | 9:24 am | 9:26 am | 9:29 am | 9:32 am | 9:36 am | 9:42 am |
30 | 9:56 am | 10:02 am | 10:04 am | 10:07 am | 10:10 am | 10:14 am | 10:17 am | 10:21 am |
30 | 11:00 am | 11:06 am | 11:08 am | 11:11 am | 11:14 am | 11:18 am | 11:21 am | 11:25 am |
30 | 11:46 am | 11:52 am | 11:54 am | 11:57 am | 12:00 pm | 12:04 pm | 12:08 pm | 12:11 pm |
30 | 12:30 pm | 12:36 pm | 12:38 pm | 12:41 pm | 12:44 pm | 12:47 pm | 12:50 pm | 12:55 pm |
30vi | 1:26 pm | 1:31 pm | 1:35 pm | 1:37 pm | 1:40 pm | 1:43 pm | 1:46 pm | 1:51 pm |
30nhm | 2:45 pm | 2:50 pm | 2:54 pm | 2:55 pm | 2:59 pm | 3:04 pm | 3:10 pm | 3:20 pm |
30 | 3:45 pm | 3:51 pm | 3:53 pm | 3:56 pm | 3:59 pm | 4:03 pm | 4:07 pm | 4:11 pm |
30 | 4:10 pm | 4:13 pm | 4:14 pm | 4:16 pm | 4:19 pm | 4:23 pm | 4:27 pm | 4:35 pm |
30 | 5:00 pm | 5:06 pm | 5:08 pm | 5:11 pm | 5:14 pm | 5:18 pm | 5:21 pm | 5:25 pm |
30 | 5:41 pm | 5:47 pm | 5:49 pm | 5:52 pm | 5:55 pm | 5:58 pm | 6:01 pm | 6:06 pm |
30ho = Hillcrest Primary & Our Lady of Lourdese
30vi = Devonport Gardens(Village Life)
30mhn = Miandetta Primary, Hillcrest Primary & Nixon Street Primary
Saturday
Route | Don College | Nixon 78 | Best 185 | Surrey 30 | Percy 26 | Fourways | Kmart/Coles | Interchange… |
35 | 9:22 am | 9:23 am | 9:24 am | 9:26 am | 9:30 am | 9:32 am | 9:32 am | 9:35 am |
35 | 10:37 am | 10:38 am | 10:39 am | 10:41 am | 10:45 am | 10:47 am | 10:47 am | 10:50 am |
35 | 12:02 pm | 12:03 pm | 12:04 pm | 12:06 pm | 12:10 pm | 12:12 pm | 12:12 pm | 12:15 pm |
35 | 1:47 pm | 1:48 pm | 1:49 pm | 1:51 pm | 1:55 pm | 1:57 pm | 1:57 pm | 2:00 pm |
35 | 3:02 pm | 3:03 pm | 3:04 pm | 3:06 pm | 3:10 pm | 3:12 pm | 3:12 pm | 3:15 pm |