Student Free Day – 24/7/2017
On Monday 24/7/2017 State Schools from Kinder-Grade 10 are having a Student Free Day.
This affects many bus services, so please check the following list to see how/if it will affect your child’s bus transportation.
Student Free Day: Andrews Creek Primary, Devonport Christian, Devonport High, Devonport Primary, East Devonport Primary, East Ulverstone Primary, Forth Primary, Hillcrest Primary, Latrobe High, Latrobe Primary, Leighland Christian, Miandetta Primary, Nixon Street Primary, Port Sorell Primary, Reece High, Sassafras Primary, Spreyton Primary, Ulverstone High, Ulverstone Central Primary, West Ulverstone Primary, Wilmot Primary.
STILL AT SCHOOL: Don College, Our Lady of Lourdes Primary, Sacred Heart, St Brendan Shaw College, & St Patrick’s Primary.
For buses that carry multiple schools, please CHECK the list below to see if your bus will be running.
Status | Driver | Bus # | Description |
---|---|---|---|
Normal Service | Tony | 4 | West Ulverstone to DHS, SBSC, Reece High & TAFE |
NOT RUNNING | Gail | 7 | Shearwater to all Latrobe Schools |
Normal Service | Charlie | 8 | North Motton & Ulverstone to Devonport Schools |
Normal Service | George | 9 | Buster Road and James Road to all Devonport schools |
NOT RUNNING | Phil M | 23 | Tarleton Road, Grandview Drive, James Road, Lakeside Road to Spreyton Primary School |
NOT RUNNING | Peter M | 24 | Port Sorell to Latrobe schools |
Combining with bus 62 | John | 25 | Kimberley, Railton to Devonport schools |
Normal Service | Andrew T | 26 | Tarleton Road, Spreyton Bus Interchange to all Latrobe Schools |
Normal Service | Graeme | 28 | West Ulverstone to Don College |
NOT RUNNING | Gary P | 30 | Forthside & Leith to Forth Primary |
NOT RUNNING | Kerry | 31 | Shearwater, Squeaking Point & Port Sorell to Andrews Creek Primary |
Normal Service | Frank | 32 | Melrose, Paloona, Kelcey Tier to Reece High & Spreyton Primary |
NOT RUNNING | Jim | 33 | Latrobe and Sassafras to Sassafras Primary School |
Normal Service | Russell | 34 | Melrose, Quoiba to Devonport schools |
NOT RUNNING | Maree | 35 | Parkers Ford Road to all Latrobe Schools via Sassafras, Bass Highway |
Normal Service + Bus 37 & 39 |
Bill | 36 | Ulverstone, Gawler, Forth & Devonport Special Needs |
Normal Service | Eric | 37 | Sheffield to Don & Devonport schools |
Students picked up by bus 36 | Phil/Iwan | 38 | Spreyton, Latrobe, East Devonport & Devonport Special Needs |
Students picked up by bus 36 | Graham W | 39 | Port Sorell, East Devonport, Spreyton & Devonport Special Needs |
NOT RUNNING | Sheree | 41 | Lower Wilmot, Erriba to Wilmot Primary |
NOT RUNNING | Steve | 47 | Hawley, Shearwater & Port Sorell to Andrews Creek Primary |
NOT RUNNING | Gary C | 60 | Latrobe & Devonport to Devonport Christian School & Leighland Christian School, Ulverstone |
Normal Service | James | 61 | Parkers Ford Road, Squeaking Point and Sassafras to Devonport schools |
Students picked up by bus 25 | Athol | 62 | Kimberley, Railton, Tugrah to Devonport schools |
Normal Service | Peter W | 64 | Ulverstone to St Brendan Shaw College |
Normal Service | Ralph | 70 | Gunns Plains & Preston to Devonport (all schools) |
NOT RUNNING | Fred | 71 | Baker’s Beach to Andrews Creek Primary via Latrobe High School |
NOT RUNNING | Phil C | 72 | Turners Beach to Forth Primary |
Normal Service | Greg M | 73 | Port Sorell to Reece High, D’port High, SBSC & Don College |
NOT RUNNING | Adrian | 75 | Devonport to Ulverstone via Forth |
NOT RUNNING | Sue | 76 | East Devonport & Devonport to Hillcrest Primary / Devonport Christian School & Ulverstone Schools |
Normal Service | Darren | 77 | Railton to all Latrobe Schools |
Normal Service | Susanne | 82 | Latrobe to Don College & SBSC |
NOT RUNNING | Roster | 84 | Wilmot Road & Knights Road to Forth Primary |
NOT RUNNING | Hubert | 85 | East Devonport to Latrobe schools |
NOT RUNNING | Roster | 87/70 | Pardoe, East Devonport to Reece High |
Normal Service | Michael | 90 | Shearwater & Hawley to Reece High, DHS, SBSC, Don College, NSPS & DCS |
NOT RUNNING | Lenny | 94 | Canning Drive, East D’port to Reece High |
Please call if you are unsure about your bus travel options.