Teacher Industrial Action Bus Changes – Tuesday 27/11/2018
NORTH WEST COAST: We service all schools in the Devonport, Ulverstone, Latrobe areas from anywhere between Parramatta Creek and Penguin.
On Tuesday 27/11/2018 State Schools are having a Teacher Industrial Action Day.
This affects many MORNING bus services, so please check the following list to see how/if it will affect your child’s bus transportation. All AFTERNOON services are as normal.
Normal Service: Andrews Creek Primary, Devonport Christian, Devonport High, Devonport Primary, East Devonport Primary, East Ulverstone Primary, Hillcrest Primary, Latrobe High, Latrobe Primary, Leighland Christian, Miandetta Primary, Nixon Street Primary, Our Lady of Lourdes Primary, Port Sorell Primary, Reece High, Sacred Heart, St Brendan Shaw College, St Patrick’s Primary, Sassafras Primary, School of Special Education, Spreyton Primary, Ulverstone High, Ulverstone Central Primary, West Ulverstone Primary, Wilmot Primary.
10:30-11:00 Late Start: Forth Primary, Sassafras Primary.
FINISHED SCHOOL: Don College
For buses that carry multiple schools, please CHECK the list below to see if your bus will be running.
Status | Driver | Bus # | Description |
---|---|---|---|
Normal Service | Warren | 4 | West Ulverstone to DHS, SBSC, Reece High & TAFE |
Normal Service | Gail | 7 | Shearwater to all Latrobe Schools |
Normal Service | Rex | 8 | North Motton & Ulverstone to Devonport Schools |
Normal Service | George | 9 | Buster Road and James Road to all Devonport schools |
Normal Service | Paul | 20 | Port Sorell to Reece High, D’port High, SBSC & Don College |
Normal Service | Phil M | 23 | Tarleton Road, Grandview Drive, James Road, Lakeside Road to Spreyton Primary School |
Normal Service | Greg | 24 | Shearwater & Hawley to Reece High, DHS, SBSC, Don College, NSPS & DCS |
Normal Service | Brett | 25 | Kimberley, Railton to Devonport schools |
Normal Service | Andrew T | 26 | Tarleton Road, Spreyton Bus Interchange to all Latrobe Schools |
Normal Service | Sheridan | 27 | Castra to Devonport |
Normal Service | Peter W | 29 | Port Sorell to Latrobe schools |
AM Students picked up 2 hours 15 minutes later than normal pickup time, PM Normal Times |
Gary P | 30 | Forthside & Leith to Forth Primary |
Normal Service | Kerry | 31 | Shearwater, Squeaking Point & Port Sorell to Andrews Creek Primary |
Normal Service | Barry | 32 | Melrose, Paloona, Kelcey Tier to Reece High & Spreyton Primary |
AM Students picked up 2 hours 15 minutes later than normal pickup time, PM Normal Times | Jim | 33 | Latrobe and Sassafras to Sassafras Primary School |
Normal Service | Russell | 34 | Melrose, Quoiba to Devonport schools |
Normal Service | Peter F | 35 | Parkers Ford Road to all Latrobe Schools via Sassafras, Bass Highway |
Normal Service | Bill | 36 | Ulverstone, Gawler, Forth & Devonport Special Needs |
Normal Service | Eric | 37 | Sheffield to Don & Devonport schools |
Normal Service | Steve A | 38 | Spreyton, Latrobe, East Devonport & Devonport Special Needs |
TBA-Please ring Merseylink for more detail. |
Sheree | 41 | Lower Wilmot, Erriba to Wilmot Primary |
Normal Service | Trevor | 43 | Port Sorell, East Devonport, Spreyton & Devonport Special Needs |
Normal Service | Steve O | 47 | Hawley, Shearwater & Port Sorell to Andrews Creek Primary |
Normal Service | Henry | 60 | Latrobe & Devonport to Devonport Christian School & Leighland Christian School, Ulverstone |
Normal Service | James | 61 | Parkers Ford Road, Squeaking Point and Sassafras to Devonport schools |
Normal Service | Kevin | 62 | Kimberley, Railton, Tugrah to Devonport schools |
Normal Service | Loren | 70 | Gunns Plains & Preston to Devonport (all schools) |
Normal Service | Fred | 71 | Baker’s Beach to Andrews Creek Primary via Latrobe High School |
AM Students picked up 2 hours 15 minutes later than normal pickup time, PM Normal Times | Phil C | 72 | Turners Beach to Forth Primary |
Normal Service | Graeme/Keryn | 73 | West Ulverstone to Don College |
Normal Service | Adrian | 75 | Devonport to Ulverstone via Forth |
Normal Service | Lyn | 76 | East Devonport & Devonport to Hillcrest Primary / Devonport Christian School & Ulverstone Schools |
Normal Service | Athol | 77 | Railton to all Latrobe Schools |
AM Students picked up 2 hours 15 minutes later than normal pickup time, PM Normal Times | Roster | 84 | Wilmot Road & Knights Road to Forth Primary |
Normal Service | Hubert | 85 | East Devonport to Latrobe schools |
Normal Service | Maree | 86 | Latrobe to Don College & SBSC |
Normal Service | Roster | 87/70 | Pardoe, East Devonport to Reece High |
Normal Service | Graham W | 90 | Ulverstone to St Brendan Shaw College |
Normal Service | Lenny | 94 | Canning Drive, East D’port to Reece High |
NORTHERN: We service all schools in the Deloraine, Westbury, Prospect areas from anywhere between Mole Creek and Prospect.
On Tuesday 27/11/2018 State Schools are having a Teacher Industrial Action Day.
This affects many MORNING bus services, so please check the following list to see how/if it will affect your child’s bus transportation. All AFTERNOON services are as normal.
Normal Service: Deloraine Primary, Deloraine High, Hagley Farm Primary(Bus 14/15/17/19) , Launceston Church Grammar, Our Lady of Mercy Primary, St Patrick’s College, Mole Creek Primary, Prospect High, Westbury Primary.
10:30-11:00 Late Start: Hagley Farm Primary(Bus 16 & 18)
For buses that carry multiple schools, please CHECK the list below to see if your bus will be running.
Status | Driver | Bus # | Description |
---|---|---|---|
Normal Service | Simon | 10 | Caveside to MCPS (MCPS) |
Normal Service | Jeff | 14 | Birralee to Deloraine and Hagley (HFPS/Scotch/LCG/St Pats) |
Normal Service | Helen | 15 | Birralee to Westbuty, Deloraine & Hagley (WPS/HFPS) |
AM Students picked up 2 hours 15 minutes later than normal pickup time, PM Normal Times | Ken | 16 | Travellers reast/Hadspen to HFPS (HFPS) |
Normal Service | Chris | 17 | Westbury/Hagley to Prospect High, Prospect to HFPS and WPS (PHS/HFPS) |
AM Students picked up 2 hours 15 minutes later than normal pickup time, PM Normal Times | Warren | 18 | Hadspen to Hagley & Westbury (HFPS) |
Normal Service | Allison | 19 | Hoggs Lane, Claun, Osmaston to WPS and HFPS (WPS/HFPS/DHS) |
Normal Service | Terry | 51 | Chudleigh to MCPS (MCPS) |
Normal Service | Graeme C | 54 | Meander to Deloraine Schools (DPS/DHS/OLOM) |
Normal Service | Trish | 55 | Meander to Deloraine Schools (DPS/DHS) |
Please call if you are unsure about your bus travel options.