Bus Details | |
---|---|
Driver: | Dianne |
Bus No: | 106 |
Schools Serviced |
---|
Sprent Primary |
Morning |
---|
Afternoon |
---|
Share This Story, Choose Your Platform!
South Nietta to Sprent Primary via Castra Road
Please note:
Not all stops are listed on the timetable. If safe to do so the bus will stop outside a driveway. The Timetable is an indication of times and major stops.
Schools
Sprent Primary
Morning
Stop# | Time | Address |
---|---|---|
1 | 8:00 AM | 429 Loongana Rd |
2 | 8:02 AM | 179 Maxfields Rd |
3 | 8:10 AM | 90 South Nietta Rd |
4 | 8:30 AM | 1550 Castra Rd |
5 | 8:35 AM | Wynwood Rd |
6 | 8:40 AM | Corner Castra Road & Swamp Road |
7 | 8:45 AM | Sprent Primary School |
Afternoon
Stop# | Time | Address |
---|---|---|
1 | 3:00 PM | Sprent Primary School |
2 | 3:05 PM | Corner Castra Road & Swamp Road |
3 | 3:10 PM | Wynwood Rd |
4 | 3:15 PM | 1550 Castra Rd |
5 | 3:35 PM | 90 South Nietta Rd |
6 | 3:43 PM | 179 Maxfields Rd |
7 | 3:45 PM | 429 Loongana Rd |
Bus Information | |
---|---|
Driver | Di |
Bus# | 10 |
AM Map |
---|
AM Map |
---|
Share This Story, Choose Your Platform!