Shearwater to all Latrobe Schools
Schools
Latrobe High School, Latrobe Primary School, St Patrick’s Primary School
Morning
Address | Time |
---|---|
12 Alexander Street, Shearwater | 7:35 AM |
Corner of Dumbleton Street & Joyce Street, Hawley Beach | 7:37 AM |
Corner of Vine Street & Joyce Street, Hawley Beach | 7:39 AM |
8 Joyce Street, Hawley Beach | 7:41 AM |
Corner of Shearwater Boulevard & Dumbleton Street, Hawley Beach | 7:43 AM |
Corner of Shearwater Boulevard & Shore Court, Shearwater | 7:44 AM |
Corner of Shearwater Boulevard & Freer Street, Shearwater | 7:45 AM |
Corner of Shearwater Boulevard & Club Drive, Shearwater (Bus Shelter) | 7:47 AM |
Corner of Club Drive & Haven Drive, Shearwater | 7:50 AM |
14 Haven Drive, Shearwater (walkway to Club Drive) | 7:51 AM |
40 Haven Drive, Shearwater | 7:52 AM |
Corner of Parkers Ford Road & Arnold Drive, Port Sorell | 7:55 AM |
Corner of Parkers Ford Road & St Louis Drive, Port Sorell (Bus Shelter) | 7:56 AM |
Corner of Parkers Ford Road & Gardams Road, Port Sorell (Bus Shelter) | 7:58 AM |
82 Milldam Road, Squeaking Point | 8:02 AM |
Corner of Jefkin Drive & Shannon Drive, Port Sorell | 8:03 AM |
Corner of Jefkin Drive & Jasmine Drive, Port Sorell | 8:05 AM |
Corner of Parkers Ford Road & Squeaking Point Road, Port Sorell (Bus Shelter) | 8:09 AM |
Corner of Moriarty Road & Wescombes Road, Moriarty | 8:21 AM |
Latrobe High School: Street, Latrobe | 8:26 AM |
Latrobe Primary School: Cotton Street, Latrobe | 8:31 AM |
St Patricks Primary School: 55 Gilbert Street, Latrobe | 8:34 AM |
Afternoon
Address | Time |
---|---|
Latrobe High School: Street, Latrobe (Interchange with students from St Patricks & Latrobe Primary) | 15:18 PM |
Corner of Moriarty Road & Wescombes Road, Moriarty | 15:24 PM |
220 Squeaking Point Road, Thirlstane | 15:31 PM |
Corner of Parkers Ford Road & Squeaking Point Road, Port Sorell (Bus Shelter) | 15:35 PM |
82 Milldam Road, Squeaking Point | 15:37 PM |
Corner of Jefkin Drive & Shannon Drive, Port Sorell | 15:38 PM |
Corner of Jefkin Drive & Jasmine Drive, Port Sorell | 15:40 PM |
Corner of Parkers Ford Road & Manouka Drive, Port Sorell | 15:44 PM |
Corner of Parkers Ford Road & Gardams Road, Port Sorell (Bus Shelter) | 15:45 PM |
Corner of Parkers Ford Road & St Louis Drive, Port Sorell (Bus Shelter) | 15:47 PM |
Corner of Parkers Ford Road & Sunhaven Drive, Port Sorell (Bus Shelter) | 15:48 PM |
Corner of Parkers Ford Road & Arnold Drive, Port Sorell | 15:48 PM |
40 Haven Drive, Shearwater | 15:49 PM |
14 Haven Drive, Shearwater (walkway to Club Drive) | 15:50 PM |
Corner of Club Drive & Haven Drive, Shearwater | 15:51 PM |
Corner of Shearwater Boulevard & Club Drive, Shearwater (Bus Shelter) | 15:53 PM |
Corner of Shearwater Boulevard & Freer Street, Shearwater | 15:54 PM |
Corner of Shearwater Boulevard & Shore Court, Shearwater | 15:55 PM |
Corner of Shearwater Boulevard & Dumbleton Street, Hawley Beach | 15:56 PM |
Corner of Dumbleton Street & Joyce Street, Hawley Beach | 15:57 PM |
8 Joyce Street, Hawley Beach | 15:59 PM |
Corner of Vine Street & Joyce Street, Hawley Beach | 16:00 PM |
12 Alexander Street, Shearwater | 16:04 PM |
Bus Driver: Gail
Bus No. 7