2018 Public Holidays
Date | Event | ![]() (Devonport & Latrobe) |
![]() (Ulverstone, Port Sorell & Sheffield) |
![]() |
---|---|---|---|---|
1/1/2018 | New Years Day | No Bus Service | No Bus Service | No Ferry Service |
10/1/2018 | Devonport Cup Day(Wednesday) | Normal Bus Services | Normal Bus Services | Normal Ferry Services |
26/1/2018 | Australia Day(Thursday) | No Bus Service | No Bus Service | No Ferry Service |
12/3/2018 | 8 Hour Day | No Bus Service | No Bus Service | No Ferry Service |
30/3/2018 | Good Friday | No Bus Service | No Bus Service | No Ferry Service |
2/4/2018 | Easter Monday | No Bus Service | No Bus Service | No Ferry Service |
25/4/2018 | Anzac Day | No Bus Service | No Bus Service | No Ferry Service |
11/6/2018 | Queens Birthday | No Bus Service | No Bus Service | No Ferry Service |
5/10/2018 | Burnie Show | Normal Bus Services | Normal Bus Services | Normal Ferry Services |
5/11/2018 | Recreation Day | No Bus Service | No Bus Service | No Ferry Service |
30/11/2018 | Devonport Show Day | No Bus Service | No Bus Service | No Ferry Service |
25/12/2018 | Christmas Day | No Bus Service | No Bus Service | No Ferry Service |
26/12/2018 | Boxing Day | No Bus Service | No Bus Service | No Ferry Service |
31/12/2018 | New Years Eve | Normal Bus Services | Normal Bus Services | Ferry Service up to 12:30am |
Related pages…
Downloads