Route 15 – Outbound
Rooke – Best – William – North – Clements – James – Nth Fenton – Nicholls – Percy – James – Nixon – Madden – Watkinson
Time | Stop# | Address |
---|---|---|
7:35 AM | RK80b | Rooke Street, (Interchange Stop-B) |
7:35 AM | BS01 | 65 Best Street, (Kmart/Coles) |
7:36 AM | BS02 | 85 Best Street, (Centrecare/Fourways) |
7:37 AM | WL03 | 175 William Street, (Centrelink/Salvos) |
7:37 AM | WL04 | 187 William Street |
7:38 AM | WL05 | 227 William Street |
7:39 AM | NT06 | North Street, (Meercroft Home) |
7:39 AM | CM07 | 16-40 Clement Street, (Football Club) |
7:40 AM | JM08 | 16 James Street |
7:40 AM | NF09 | 112 North Fenton Street, (Barclay Lodge/North Fenton) |
7:41 AM | NL10 | Nicholls Street, (Show Grounds) |
7:42 AM | NL11 | 87 Nicholls Street |
7:44 AM | PC120 | 110 Percy Street |
7:44 AM | JM888 | 127-133 James Street, (St Brendan Shaw College) |
7:46 AM | JM14 | 155 James Street |
7:47 AM | NX15 | 114 Nixon Street |
7:48 AM | NX116 | 78 Nixon Street |
7:49 AM | MD17 | 173 Madden Street |
7:50 AM | WT777 | 87-121 Watkinson Street, (Don College) |
24/08/2016
Route 15 – Inbound
Watkinson – Nicholls – Nixon – Best – Surrey – Steele – Percy – Best – Rooke
Time | Stop# | Address |
---|---|---|
7:50 AM | WT777 | 87-121 Watkinson Street, (Don College) |
7:50 AM | NL190 | 166 Nicholls Street |
7:51 AM | NX116 | 78 Nixon Street |
7:53 AM | NX666 | 169 Nixon Street, (Nixon Street Primary School-NPS) |
7:53 AM | BS310 | 185 Best Street |
7:54 AM | BS23 | 209 Best Street |
7:55 AM | SY24 | 30 Surrey Street |
7:56 AM | ST25 | 232 Steele Street |
7:56 AM | ST26 | 198 Steele Street |
7:57 AM | ST27 | 180 Steele Street |
7:58 AM | PC31 | 26 Percy Street |
7:59 AM | BS32 | 148 Best Street |
8:00 AM | BS54 | 116 Best Street, (Fourways) |
8:00 AM | BS55 | 86-96 Best Street, (Kmart/Coles) |
8:03 AM | RK80c | Rooke Street, (Interchange Stop-C) |
24/08/2016