|











|
 |
SHEARWATER SHUTTLE - DAILY TIMETABLE - MONDAY TO FRIDAY

Enquiries / Bookings: 03 6423 3231 or 0409 006 013
| Don College | Rooke St Interchange | Wesley Vale | Rubicon Grove | Hawley Joyce St | Shearwater | Port Sorell | Wesley Vale | Rooke St Interchange | Don College |
| - | 7.25am | 7.35am | - | 7.50am | 8.00am | 8.05am | - | 8.35am | - |
| - | 9.25am | 9.35am | 9.45am | 9.50am | 9.55am | 10.00am | 10.10am | 10.20am | 10.25am |
| 11.30am | 11.35am | 11.45am | 11.55am | 12.00pm | 12.05pm | 12.10pm | 12.20pm | 12.30pm | 12.35pm |
| 1.05pm | 1.10pm | 1.20pm | 1.30pm | 1.35pm | 1.40pm | 1.45pm | 1.55pm | 2.05pm | 2.10pm |
| 2.55pm | 3.00pm | 3.15pm | - | 3.35pm | 3.40pm | 3.45pm | 3.55pm | 4.10pm | - |
| 3.50pm | 4.00pm | 4.10pm | On Demand | 4.25pm | 4.30pm | 4.35pm | 4.45pm | 4.55pm | - |
PLEASE NOTE:

Timetable effective 23 September 2009

NOTE: TIMES NOT IN BOLD ARE APPROXIMATE ONLY
SHEARWATER SHUTTLE - SCHOOL HOLIDAY TIMETABLE - MONDAY TO FRIDAY

Enquiries / Bookings: 03 6423 3231 or 0409 006 013
| Rooke St Interchange | Wesley Vale | Rubicon Grove | Hawley Joyce St | Shearwater | Port Sorell | Wesley Vale | Rooke St Interchange |
| 7.30am | 7.40am | 7.50am | 7.55am | 8.00am | 8.05am | 8.15am | 8.35am |
| 9.25am | 9.35am | 9.45am | 9.50am | 9.55am | 10.00am | 10.10am | 10.20am |
| 11.35am | 11.45am | 11.55am | 12.00pm | 12.05pm | 12.10pm | 12.20pm | 12.30pm |
| 1.10pm | 1.20pm | 1.30pm | 1.35pm | 1.40pm | 1.45pm | 1.55pm | 2.05pm |
| 3.05pm | 3.25pm | 3.35pm | 3.40pm | 3.45pm | 3.50pm | 4.00pm | 4.10pm |
| 5.05pm | 5.10pm | 5.20pm | 5.25pm | 5.30pm | 5.40pm | 5.50pm | 6.00pm |
PLEASE NOTE:

Timetable effective 23 September 2009

NOTE: TIMES NOT IN BOLD ARE APPROXIMATE ONLY
|
|
|